Usage Statistics for hawks.nicosiabowling.com

Summary Period: February 2014
Generated 01-Mar-2014 05:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 5129
Total Files 4839
Total Pages 4866
Total Visits 444
Total KBytes 33799
Total Unique Sites 212
Total Unique URLs 351
Total Unique Referrers 849
Total Unique User Agents 217
. Avg Max
Hits per Hour 7 186
Hits per Day 183 765
Files per Day 172 754
Pages per Day 173 758
Sites per Day 7 22
Visits per Day 15 38
KBytes per Day 1207 4137
Hits by Response Code
Code 200 - OK 94.35% 4839
Code 304 - Not Modified 1.17% 60
Code 403 - Forbidden 0.02% 1
Code 404 - Not Found 4.46% 229

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 16 0.31% 10 0.21% 11 0.23% 9 2.03% 11 5.19% 7 0.02%
2 15 0.29% 12 0.25% 12 0.25% 8 1.80% 7 3.30% 13 0.04%
3 25 0.49% 12 0.25% 12 0.25% 11 2.48% 12 5.66% 10 0.03%
4 33 0.64% 21 0.43% 22 0.45% 13 2.93% 14 6.60% 336 0.99%
5 120 2.34% 107 2.21% 109 2.24% 14 3.15% 13 6.13% 1021 3.02%
6 162 3.16% 152 3.14% 150 3.08% 11 2.48% 11 5.19% 1266 3.75%
7 260 5.07% 252 5.21% 255 5.24% 9 2.03% 8 3.77% 3248 9.61%
8 214 4.17% 196 4.05% 197 4.05% 18 4.05% 9 4.25% 3117 9.22%
9 18 0.35% 11 0.23% 12 0.25% 12 2.70% 9 4.25% 220 0.65%
10 25 0.49% 14 0.29% 16 0.33% 12 2.70% 10 4.72% 104 0.31%
11 16 0.31% 10 0.21% 8 0.16% 8 1.80% 8 3.77% 48 0.14%
12 18 0.35% 7 0.14% 9 0.18% 9 2.03% 9 4.25% 53 0.16%
13 29 0.57% 18 0.37% 18 0.37% 18 4.05% 13 6.13% 349 1.03%
14 26 0.51% 18 0.37% 17 0.35% 17 3.83% 15 7.08% 502 1.49%
15 19 0.37% 10 0.21% 14 0.29% 14 3.15% 16 7.55% 523 1.55%
16 29 0.57% 21 0.43% 17 0.35% 15 3.38% 15 7.08% 408 1.21%
17 345 6.73% 333 6.88% 333 6.84% 18 4.05% 16 7.55% 1884 5.57%
18 408 7.95% 401 8.29% 401 8.24% 15 3.38% 12 5.66% 3151 9.32%
19 451 8.79% 434 8.97% 432 8.88% 15 3.38% 17 8.02% 2380 7.04%
20 488 9.51% 475 9.82% 477 9.80% 17 3.83% 18 8.49% 2576 7.62%
21 108 2.11% 97 2.00% 99 2.03% 12 2.70% 12 5.66% 494 1.46%
22 572 11.15% 558 11.53% 560 11.51% 15 3.38% 16 7.55% 2925 8.65%
23 765 14.92% 754 15.58% 758 15.58% 23 5.18% 21 9.91% 4137 12.24%
24 283 5.52% 265 5.48% 271 5.57% 21 4.73% 22 10.38% 1399 4.14%
25 101 1.97% 92 1.90% 95 1.95% 31 6.98% 13 6.13% 548 1.62%
26 118 2.30% 112 2.31% 115 2.36% 38 8.56% 13 6.13% 638 1.89%
27 352 6.86% 345 7.13% 340 6.99% 33 7.43% 15 7.08% 1917 5.67%
28 113 2.20% 102 2.11% 106 2.18% 15 3.38% 15 7.08% 527 1.56%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 238 4.64% 8 233 4.82% 8 232 4.77% 45 1261 3.73%
1 7 219 4.27% 7 206 4.26% 7 214 4.40% 42 1174 3.47%
2 8 231 4.50% 7 220 4.55% 7 221 4.54% 59 1643 4.86%
3 4 115 2.24% 3 98 2.03% 3 98 2.01% 17 473 1.40%
4 5 144 2.81% 4 133 2.75% 4 138 2.84% 31 875 2.59%
5 5 159 3.10% 5 147 3.04% 5 150 3.08% 26 736 2.18%
6 6 181 3.53% 5 166 3.43% 6 171 3.51% 39 1095 3.24%
7 6 181 3.53% 6 170 3.51% 6 172 3.53% 50 1387 4.10%
8 11 311 6.06% 10 291 6.01% 10 289 5.94% 115 3233 9.57%
9 4 119 2.32% 3 109 2.25% 3 109 2.24% 20 563 1.67%
10 6 185 3.61% 6 169 3.49% 5 160 3.29% 58 1617 4.78%
11 5 141 2.75% 4 122 2.52% 4 123 2.53% 57 1600 4.73%
12 4 130 2.53% 4 120 2.48% 4 122 2.51% 24 680 2.01%
13 7 197 3.84% 6 184 3.80% 6 188 3.86% 36 1006 2.98%
14 6 194 3.78% 6 183 3.78% 6 188 3.86% 37 1036 3.06%
15 12 358 6.98% 12 345 7.13% 12 341 7.01% 126 3522 10.42%
16 7 222 4.33% 7 213 4.40% 7 217 4.46% 44 1241 3.67%
17 8 231 4.50% 7 215 4.44% 7 219 4.50% 45 1261 3.73%
18 12 345 6.73% 11 333 6.88% 11 333 6.84% 87 2436 7.21%
19 8 226 4.41% 7 219 4.53% 7 216 4.44% 40 1111 3.29%
20 7 213 4.15% 7 207 4.28% 7 207 4.25% 50 1403 4.15%
21 7 221 4.31% 7 212 4.38% 7 212 4.36% 39 1092 3.23%
22 7 218 4.25% 7 206 4.26% 7 208 4.27% 37 1041 3.08%
23 12 350 6.82% 12 338 6.98% 12 338 6.95% 83 2314 6.85%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 3783 73.76% 19949 59.02% /webalizer/
2 204 3.98% 140 0.41% /
3 28 0.55% 1888 5.59% /webalizer/usage_201311.html
4 16 0.31% 1 0.00% /icons/back.gif
5 16 0.31% 1 0.00% /icons/blank.gif
6 11 0.21% 49 0.14% /modlogan/
7 7 0.14% 2 0.00% /icons/folder.gif
8 6 0.12% 12 0.04% /modlogan/modlogan.css
9 6 0.12% 15 0.04% /webalizer/usage.png
10 6 0.12% 446 1.32% /webalizer/usage_201401.html
11 5 0.10% 678 2.01% /modlogan/mla-full-web_request_url_traffic-201402.html
12 5 0.10% 14 0.04% /modlogan/mla-robots-201311.html
13 5 0.10% 19 0.06% /modlogan/mla-user-201311.html
14 5 0.10% 32 0.09% /modlogan/mla-user-201402.html
15 5 0.10% 14 0.04% /modlogan/mla-visits-201311.html
16 5 0.10% 211 0.62% /webalizer/usage_201312.html
17 4 0.08% 29 0.09% /modlogan/mla-full-web_request_extensions-201401.html
18 4 0.08% 29 0.09% /modlogan/mla-full-web_request_extensions-201402.html
19 4 0.08% 29 0.09% /modlogan/mla-full-web_request_extensions_traffic-201402.html
20 4 0.08% 24 0.07% /modlogan/mla-full-web_request_method-201312.html
21 4 0.08% 23 0.07% /modlogan/mla-full-web_request_method-201401.html
22 4 0.08% 23 0.07% /modlogan/mla-full-web_request_method-201402.html
23 4 0.08% 18 0.05% /modlogan/mla-full-web_request_protocol-201311.html
24 4 0.08% 127 0.38% /modlogan/mla-full-web_request_url-201311.html
25 4 0.08% 533 1.58% /modlogan/mla-full-web_request_url-201402.html
26 4 0.08% 127 0.38% /modlogan/mla-full-web_request_url_traffic-201311.html
27 4 0.08% 18 0.05% /modlogan/mla-full-web_server_vhosts-201311.html
28 4 0.08% 26 0.08% /modlogan/mla-full-web_user_countries_visits-201311.html
29 4 0.08% 166 0.49% /modlogan/mla-full-web_user_host_visits-201311.html
30 4 0.08% 537 1.59% /modlogan/mla-full-web_user_view_duration-201402.html

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 3783 73.76% 19949 59.02% /webalizer/
2 28 0.55% 1888 5.59% /webalizer/usage_201311.html
3 5 0.10% 678 2.01% /modlogan/mla-full-web_request_url_traffic-201402.html
4 4 0.08% 537 1.59% /modlogan/mla-full-web_user_view_duration_average-201402.html
5 4 0.08% 537 1.59% /modlogan/mla-full-web_user_view_duration_visits-201402.html
6 4 0.08% 537 1.59% /modlogan/mla-full-web_user_view_duration-201402.html
7 4 0.08% 533 1.58% /modlogan/mla-full-web_request_url-201402.html
8 6 0.12% 446 1.32% /webalizer/usage_201401.html
9 3 0.06% 290 0.86% /webalizer/usage_201402.html
10 5 0.10% 211 0.62% /webalizer/usage_201312.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 204 3.98% 166 39.15% /
2 3783 73.76% 82 19.34% /webalizer/
3 28 0.55% 18 4.25% /webalizer/usage_201311.html
4 11 0.21% 6 1.42% /modlogan/
5 6 0.12% 5 1.18% /webalizer/usage_201401.html
6 5 0.10% 4 0.94% /modlogan/mla-robots-201311.html
7 5 0.10% 4 0.94% /webalizer/usage_201312.html
8 4 0.08% 3 0.71% /modlogan/mla-full-web_request_url-201311.html
9 4 0.08% 3 0.71% /modlogan/mla-start-201311.html
10 5 0.10% 3 0.71% /modlogan/mla-user-201311.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 204 3.98% 159 37.68% /
2 3783 73.76% 84 19.91% /webalizer/
3 28 0.55% 19 4.50% /webalizer/usage_201311.html
4 11 0.21% 9 2.13% /modlogan/
5 6 0.12% 6 1.42% /webalizer/usage_201401.html
6 5 0.10% 4 0.95% /webalizer/usage_201312.html
7 5 0.10% 3 0.71% /modlogan/mla-robots-201311.html
8 5 0.10% 3 0.71% /modlogan/mla-user-201311.html
9 5 0.10% 3 0.71% /modlogan/mla-visits-201311.html
10 3 0.06% 3 0.71% /modlogan/mla-web_generic_summary-201311.html

Top 30 of 212 Total Sites
# Hits Files KBytes Visits Hostname
1 3489 68.02% 3489 72.10% 18648 55.17% 8 1.80% 91.200.13.80
2 290 5.65% 289 5.97% 1524 4.51% 63 14.19% 193.150.120.22
3 227 4.43% 223 4.61% 3082 9.12% 2 0.45% v1b.hallowe.lt
4 176 3.43% 168 3.47% 2550 7.54% 2 0.45% 192.187.114.250
5 140 2.73% 138 2.85% 1231 3.64% 1 0.23% e178087010.adsl.alicedsl.de
6 79 1.54% 77 1.59% 896 2.65% 1 0.23% 146-52-225-33-dynip.superkabel.de
7 47 0.92% 38 0.79% 1008 2.98% 19 4.28% crawl-66-249-73-161.googlebot.com
8 40 0.78% 24 0.50% 260 0.77% 21 4.73% crawl-66-249-73-50.googlebot.com
9 30 0.58% 5 0.10% 9 0.03% 2 0.45% spider-100-43-83-142.yandex.com
10 29 0.57% 24 0.50% 163 0.48% 2 0.45% crawler-148-251-14-166.mj12bot.mj12.fi
11 24 0.47% 24 0.50% 16 0.05% 8 1.80% 188.123.248.103
12 24 0.47% 16 0.33% 44 0.13% 10 2.25% crawl-66-249-75-188.googlebot.com
13 21 0.41% 11 0.23% 8 0.02% 11 2.48% msnbot-157-55-35-75.search.msn.com
14 18 0.35% 9 0.19% 6 0.02% 9 2.03% msnbot-65-55-52-113.search.msn.com
15 14 0.27% 7 0.14% 5 0.01% 6 1.35% msnbot-157-55-32-166.search.msn.com
16 14 0.27% 6 0.12% 40 0.12% 4 0.90% static.213.145.46.78.clients.your-server.de
17 12 0.23% 9 0.19% 61 0.18% 2 0.45% c-76-113-4-16.hsd1.nm.comcast.net
18 12 0.23% 9 0.19% 124 0.37% 1 0.23% static.232.95.76.144.clients.your-server.de
19 11 0.21% 9 0.19% 17 0.05% 1 0.23% 164.215.13.253
20 10 0.19% 8 0.17% 238 0.70% 2 0.45% static.39.95.76.144.clients.your-server.de
21 9 0.18% 7 0.14% 108 0.32% 1 0.23% 173.208.183.50
22 8 0.16% 5 0.10% 14 0.04% 5 1.13% crawl-66-249-76-161.googlebot.com
23 8 0.16% 1 0.02% 2 0.01% 0 0.00% img-spider-95-108-158-245.yandex.com
24 6 0.12% 5 0.10% 3 0.01% 1 0.23% 69.58.178.58
25 6 0.12% 6 0.12% 4 0.01% 2 0.45% 89.31.91.220
26 6 0.12% 3 0.06% 2 0.01% 3 0.68% msnbot-65-55-24-221.search.msn.com
27 6 0.12% 4 0.08% 3 0.01% 2 0.45% s2.960.clients.serverdeals.org
28 5 0.10% 2 0.04% 1 0.00% 2 0.45% 142.54.184.10
29 5 0.10% 4 0.08% 1 0.00% 1 0.23% 164.215.19.32
30 5 0.10% 4 0.08% 1 0.00% 1 0.23% 164.215.7.232

Top 10 of 212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3489 68.02% 3489 72.10% 18648 55.17% 8 1.80% 91.200.13.80
2 227 4.43% 223 4.61% 3082 9.12% 2 0.45% v1b.hallowe.lt
3 176 3.43% 168 3.47% 2550 7.54% 2 0.45% 192.187.114.250
4 290 5.65% 289 5.97% 1524 4.51% 63 14.19% 193.150.120.22
5 140 2.73% 138 2.85% 1231 3.64% 1 0.23% e178087010.adsl.alicedsl.de
6 47 0.92% 38 0.79% 1008 2.98% 19 4.28% crawl-66-249-73-161.googlebot.com
7 79 1.54% 77 1.59% 896 2.65% 1 0.23% 146-52-225-33-dynip.superkabel.de
8 40 0.78% 24 0.50% 260 0.77% 21 4.73% crawl-66-249-73-50.googlebot.com
9 10 0.19% 8 0.17% 238 0.70% 2 0.45% static.39.95.76.144.clients.your-server.de
10 2 0.04% 2 0.04% 209 0.62% 2 0.45% 27.17.81.15

Top 30 of 849 Total Referrers
# Hits Referrer
1 1273 24.82% - (Direct Request)
2 93 1.81% http://apps-for-android.org
3 83 1.62% http://viagra-drugstore.com
4 57 1.11% http://treatmentchlamydia.com/
5 54 1.05% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
6 30 0.58% http://www.xolodremont.ru/
7 22 0.43% http://www.webjam.com/best_parental_controls_for_iphone_4s4820333
8 15 0.29% http://buy-essay-cheap.soup.io/
9 14 0.27% http://information-about-zyvox-buying-medicine-online.soup.io/
10 13 0.25% http://www.webjam.com/android_parental_control_monitoring5705119
11 13 0.25% http://www.webjam.com/monitor_kids_surfing
12 13 0.25% http://www.webjam.com/monitor_my_kids_cell_phone_usage1209115
13 10 0.19% http://black-lung-zyvox-buy.soup.io/
14 10 0.19% http://buy-an-essay.soup.io/
15 10 0.19% http://www.webjam.com/best_cell_phone_monitor_kids7810989
16 10 0.19% http://www.webjam.com/best_parental_monitoring9219514
17 10 0.19% http://www.webjam.com/cell_phone_monitoring_for_kids3924094
18 10 0.19% http://www.webjam.com/iphone_5_parental_monitoring_software8769395
19 10 0.19% http://www.webjam.com/parental_controls_windows_7_on_a_domain
20 10 0.19% http://www.webjam.com/parental_monitoring_iphone_app5627791
21 9 0.18% http://can-someone-write-my-paper-for-me.soup.io/
22 9 0.18% http://cheap-mail-order-cigarettes.soup.io/
23 9 0.18% http://do-my-english-essay.soup.io/
24 9 0.18% http://handy-spy-fur-iphone.soup.io/
25 9 0.18% http://need-somebody-write-my-paper.soup.io/
26 9 0.18% http://treat-cellulitis-with-zyvox-buy.soup.io/
27 9 0.18% http://www.webjam.com/android_parental_control_wifi9876433
28 9 0.18% http://www.webjam.com/android_parental_controls_tablet1947759
29 9 0.18% http://www.webjam.com/best_parental_monitoring7093080
30 9 0.18% http://www.webjam.com/best_parental_monitoring_internet_software7656320

Top 15 of 217 Total User Agents
# Hits User Agent
1 765 14.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 163 3.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 141 2.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 95 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 33 0.64% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 33 0.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
7 32 0.62% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
8 31 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 30 0.58% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0
10 30 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 30 0.58% Opera/9.80 (Windows NT 5.1; U; YB/3.5.1; ru) Presto/2.10.229 Version/11.64
12 30 0.58% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.11
13 29 0.57% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
14 29 0.57% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
15 29 0.57% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for February 2014

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 4127 80.46% 4075 84.21% 24877 73.60% Unresolved/Unknown
2 430 8.38% 245 5.06% 2747 8.13% Commercial (com)
3 262 5.11% 241 4.98% 2542 7.52% Germany
4 227 4.43% 223 4.61% 3082 9.12% Lithuania
5 29 0.57% 24 0.50% 163 0.48% Finland
6 16 0.31% 10 0.21% 63 0.19% Network (net)
7 10 0.19% 8 0.17% 3 0.01% Cyprus
8 8 0.16% 5 0.10% 3 0.01% Non-Profit (org)
9 4 0.08% 2 0.04% 108 0.32% Generic TLD (info)
10 4 0.08% 0 0.00% 0 0.00% Switzerland
11 4 0.08% 4 0.08% 3 0.01% Russian Federation
12 2 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 2 0.04% 0 0.00% 0 0.00% Belgium
14 2 0.04% 0 0.00% 0 0.00% Hungary
15 1 0.02% 1 0.02% 104 0.31% China
16 1 0.02% 1 0.02% 104 0.31% Ukraine


Generated by Webalizer Version 2.20