Usage Statistics for hawks.nicosiabowling.com

Summary Period: October 2014
Generated 01-Nov-2014 04:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 19267
Total Files 18787
Total Pages 18921
Total Visits 2126
Total KBytes 516213
Total Unique Sites 297
Total Unique URLs 1032
Total Unique Referrers 1932
Total Unique User Agents 345
. Avg Max
Hits per Hour 25 482
Hits per Day 621 1463
Files per Day 606 1451
Pages per Day 610 1455
Sites per Day 9 38
Visits per Day 68 110
KBytes per Day 16652 30898
Hits by Response Code
Code 200 - OK 97.51% 18787
Code 304 - Not Modified 0.49% 95
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 1.99% 383

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 663 3.44% 646 3.44% 643 3.40% 67 3.15% 20 6.73% 23467 4.55%
2 612 3.18% 594 3.16% 596 3.15% 74 3.48% 31 10.44% 21121 4.09%
3 675 3.50% 631 3.36% 656 3.47% 109 5.13% 35 11.78% 18916 3.66%
4 487 2.53% 474 2.52% 476 2.52% 43 2.02% 21 7.07% 14328 2.78%
5 775 4.02% 761 4.05% 764 4.04% 64 3.01% 20 6.73% 23343 4.52%
6 625 3.24% 609 3.24% 609 3.22% 69 3.25% 18 6.06% 16763 3.25%
7 882 4.58% 865 4.60% 869 4.59% 91 4.28% 25 8.42% 30898 5.99%
8 1122 5.82% 1087 5.79% 1095 5.79% 83 3.90% 24 8.08% 28732 5.57%
9 674 3.50% 667 3.55% 665 3.51% 84 3.95% 20 6.73% 28064 5.44%
10 832 4.32% 816 4.34% 823 4.35% 69 3.25% 27 9.09% 27484 5.32%
11 697 3.62% 685 3.65% 687 3.63% 72 3.39% 20 6.73% 24527 4.75%
12 694 3.60% 679 3.61% 681 3.60% 77 3.62% 22 7.41% 25949 5.03%
13 602 3.12% 577 3.07% 579 3.06% 54 2.54% 23 7.74% 19558 3.79%
14 588 3.05% 570 3.03% 574 3.03% 44 2.07% 26 8.75% 19985 3.87%
15 566 2.94% 549 2.92% 556 2.94% 35 1.65% 27 9.09% 19210 3.72%
16 522 2.71% 511 2.72% 515 2.72% 63 2.96% 14 4.71% 19165 3.71%
17 511 2.65% 493 2.62% 495 2.62% 48 2.26% 24 8.08% 20675 4.01%
18 470 2.44% 454 2.42% 462 2.44% 22 1.03% 21 7.07% 17885 3.46%
19 499 2.59% 491 2.61% 494 2.61% 53 2.49% 19 6.40% 17420 3.37%
20 522 2.71% 513 2.73% 513 2.71% 67 3.15% 22 7.41% 17561 3.40%
21 609 3.16% 600 3.19% 606 3.20% 95 4.47% 26 8.75% 20227 3.92%
22 1463 7.59% 1451 7.72% 1455 7.69% 110 5.17% 25 8.42% 17793 3.45%
23 185 0.96% 174 0.93% 180 0.95% 85 4.00% 25 8.42% 4685 0.91%
24 498 2.58% 478 2.54% 482 2.55% 68 3.20% 22 7.41% 10190 1.97%
25 191 0.99% 171 0.91% 183 0.97% 86 4.05% 32 10.77% 4875 0.94%
26 421 2.19% 416 2.21% 418 2.21% 70 3.29% 21 7.07% 7654 1.48%
27 803 4.17% 793 4.22% 793 4.19% 75 3.53% 31 10.44% 7007 1.36%
28 661 3.43% 652 3.47% 656 3.47% 94 4.42% 38 12.79% 3682 0.71%
29 433 2.25% 423 2.25% 424 2.24% 32 1.51% 22 7.41% 1180 0.23%
30 490 2.54% 474 2.52% 484 2.56% 74 3.48% 26 8.75% 2233 0.43%
31 495 2.57% 483 2.57% 488 2.58% 76 3.57% 24 8.08% 1633 0.32%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 534 2.77% 16 520 2.77% 16 522 2.76% 567 17585 3.41%
1 17 546 2.83% 17 535 2.85% 17 532 2.81% 584 18104 3.51%
2 23 727 3.77% 22 702 3.74% 22 712 3.76% 669 20752 4.02%
3 37 1153 5.98% 36 1131 6.02% 36 1136 6.00% 886 27473 5.32%
4 27 849 4.41% 26 824 4.39% 26 829 4.38% 682 21140 4.10%
5 35 1112 5.77% 34 1083 5.76% 34 1081 5.71% 913 28289 5.48%
6 26 834 4.33% 26 814 4.33% 26 823 4.35% 674 20879 4.04%
7 27 846 4.39% 26 827 4.40% 26 832 4.40% 744 23054 4.47%
8 25 784 4.07% 24 758 4.03% 24 769 4.06% 730 22632 4.38%
9 31 964 5.00% 30 936 4.98% 30 950 5.02% 739 22919 4.44%
10 34 1055 5.48% 32 1009 5.37% 32 1018 5.38% 944 29261 5.67%
11 38 1185 6.15% 36 1145 6.09% 37 1156 6.11% 815 25279 4.90%
12 25 783 4.06% 24 759 4.04% 24 767 4.05% 662 20536 3.98%
13 29 903 4.69% 28 893 4.75% 28 896 4.74% 873 27056 5.24%
14 23 722 3.75% 22 705 3.75% 22 712 3.76% 618 19170 3.71%
15 20 636 3.30% 19 617 3.28% 20 625 3.30% 615 19073 3.69%
16 27 838 4.35% 26 809 4.31% 26 812 4.29% 664 20581 3.99%
17 23 713 3.70% 22 701 3.73% 22 706 3.73% 576 17864 3.46%
18 23 733 3.80% 23 722 3.84% 23 724 3.83% 619 19183 3.72%
19 21 656 3.40% 20 642 3.42% 20 649 3.43% 580 17990 3.49%
20 27 846 4.39% 27 837 4.46% 27 840 4.44% 602 18664 3.62%
21 20 624 3.24% 19 615 3.27% 19 617 3.26% 612 18979 3.68%
22 21 679 3.52% 21 667 3.55% 21 672 3.55% 675 20912 4.05%
23 17 545 2.83% 17 536 2.85% 17 541 2.86% 608 18838 3.65%

Top 30 of 1032 Total URLs
# Hits KBytes URL
1 9046 46.95% 359897 69.72% /webalizer/usage_201406.html
2 5419 28.13% 3671 0.71% /
3 1089 5.65% 53050 10.28% /webalizer/usage_201409.html
4 232 1.20% 2271 0.44% /webalizer/
5 202 1.05% 23208 4.50% /webalizer/usage_201402.html
6 72 0.37% 2881 0.56% /webalizer/usage_201401.html
7 68 0.35% 7403 1.43% /webalizer/usage_201403.html
8 41 0.21% 1803 0.35% /webalizer/usage_201404.html
9 15 0.08% 1566 0.30% /webalizer/usage_201311.html
10 13 0.07% 101 0.02% /modlogan/
11 11 0.06% 58 0.01% /modlogan/mla-req-201401.html
12 10 0.05% 2 0.00% /icons/back.gif
13 10 0.05% 1 0.00% /icons/blank.gif
14 10 0.05% 528 0.10% /webalizer/usage_201312.html
15 9 0.05% 54 0.01% /modlogan/mla-full-web_request_method-201311.html
16 9 0.05% 56 0.01% /modlogan/mla-full-web_visit_path_length-201311.html
17 9 0.05% 582 0.11% /webalizer/usage_201405.html
18 8 0.04% 241 0.05% /modlogan/mla-full-web_request_url-201401.html
19 8 0.04% 398 0.08% /modlogan/mla-full-web_user_host-201312.html
20 8 0.04% 35 0.01% /modlogan/mla-web_request_method-201403.html
21 7 0.04% 51 0.01% /modlogan/mla-full-web_request_extensions-201401.html
22 7 0.04% 51 0.01% /modlogan/mla-full-web_request_extensions_traffic-201402.html
23 7 0.04% 42 0.01% /modlogan/mla-full-web_request_method-201312.html
24 7 0.04% 1014 0.20% /modlogan/mla-full-web_request_url_traffic-201402.html
25 7 0.04% 44 0.01% /modlogan/mla-full-web_robot_names-201311.html
26 7 0.04% 1508 0.29% /modlogan/mla-full-web_user_referer-201404.html
27 7 0.04% 42 0.01% /modlogan/mla-full-web_user_users-201402.html
28 7 0.04% 1020 0.20% /modlogan/mla-full-web_user_view_duration-201402.html
29 7 0.04% 257 0.05% /modlogan/mla-full-web_user_view_duration_average-201311.html
30 7 0.04% 300 0.06% /modlogan/mla-full-web_user_view_duration_average-201312.html

Top 10 of 1032 Total URLs By KBytes
# Hits KBytes URL
1 9046 46.95% 359897 69.72% /webalizer/usage_201406.html
2 1089 5.65% 53050 10.28% /webalizer/usage_201409.html
3 202 1.05% 23208 4.50% /webalizer/usage_201402.html
4 68 0.35% 7403 1.43% /webalizer/usage_201403.html
5 5419 28.13% 3671 0.71% /
6 72 0.37% 2881 0.56% /webalizer/usage_201401.html
7 232 1.20% 2271 0.44% /webalizer/
8 41 0.21% 1803 0.35% /webalizer/usage_201404.html
9 15 0.08% 1566 0.30% /webalizer/usage_201311.html
10 7 0.04% 1508 0.29% /modlogan/mla-full-web_user_referer-201404.html

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 5419 28.13% 1066 50.93% /
2 1089 5.65% 241 11.51% /webalizer/usage_201409.html
3 202 1.05% 144 6.88% /webalizer/usage_201402.html
4 9046 46.95% 112 5.35% /webalizer/usage_201406.html
5 232 1.20% 53 2.53% /webalizer/
6 68 0.35% 46 2.20% /webalizer/usage_201403.html
7 72 0.37% 18 0.86% /webalizer/usage_201401.html
8 41 0.21% 12 0.57% /webalizer/usage_201404.html
9 13 0.07% 11 0.53% /modlogan/
10 15 0.08% 8 0.38% /webalizer/usage_201311.html

Top 10 of 244 Total Exit Pages
# Hits Visits URL
1 5419 28.13% 1068 51.79% /
2 1089 5.65% 241 11.69% /webalizer/usage_201409.html
3 202 1.05% 144 6.98% /webalizer/usage_201402.html
4 9046 46.95% 113 5.48% /webalizer/usage_201406.html
5 232 1.20% 50 2.42% /webalizer/
6 68 0.35% 24 1.16% /webalizer/usage_201403.html
7 72 0.37% 21 1.02% /webalizer/usage_201401.html
8 41 0.21% 11 0.53% /webalizer/usage_201404.html
9 13 0.07% 8 0.39% /modlogan/
10 15 0.08% 7 0.34% /webalizer/usage_201311.html

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 9024 46.84% 9024 48.03% 357963 69.34% 105 4.94% 81.198.9.45
2 3492 18.12% 3492 18.59% 2363 0.46% 40 1.88% killmalware.com
3 1009 5.24% 1009 5.37% 683 0.13% 700 32.93% sol-fttb.240.116.118.46.sovam.net.ua
4 873 4.53% 873 4.65% 41057 7.95% 159 7.48% 37-115-189-183-broadband.kyivstar.net
5 459 2.38% 459 2.44% 311 0.06% 153 7.20% 188.123.248.103
6 444 2.30% 414 2.20% 6613 1.28% 2 0.09% static.20.12.4.46.clients.your-server.de
7 304 1.58% 291 1.55% 6668 1.29% 2 0.09% static.23.94.46.78.clients.your-server.de
8 302 1.57% 298 1.59% 5025 0.97% 1 0.05% 194-114-145-40-dynamic.retail.datagroup.ua
9 284 1.47% 284 1.51% 4338 0.84% 59 2.78% 212-129-7-250.rev.poneytelecom.eu
10 282 1.46% 277 1.47% 7812 1.51% 3 0.14% static.39.95.76.144.clients.your-server.de
11 230 1.19% 172 0.92% 4326 0.84% 86 4.05% spider-199-21-99-194.yandex.com
12 203 1.05% 198 1.05% 1951 0.38% 1 0.05% quadaenterprises.com
13 195 1.01% 195 1.04% 22404 4.34% 141 6.63% 94.19.191.183.pool.sknt.ru
14 163 0.85% 159 0.85% 3580 0.69% 2 0.09% cpc3-newt33-2-0-cust309.19-3.cable.virginm.net
15 145 0.75% 138 0.73% 6498 1.26% 2 0.09% host86-173-57-77.range86-173.btcentralplus.com
16 141 0.73% 141 0.75% 97 0.02% 1 0.05% windpro.webair.com
17 102 0.53% 100 0.53% 2230 0.43% 2 0.09% node2.mobiflock.com
18 90 0.47% 90 0.48% 4600 0.89% 29 1.36% 82.102.24.33
19 66 0.34% 62 0.33% 1354 0.26% 3 0.14% f481.fuchsia.fastwebserver.de
20 58 0.30% 42 0.22% 874 0.17% 1 0.05% host-51-60-230-24.midco.net
21 54 0.28% 30 0.16% 36 0.01% 30 1.41% msnbot-157-55-39-102.search.msn.com
22 46 0.24% 45 0.24% 335 0.06% 1 0.05% natinvbank-hm23.skyvision.net.ua
23 42 0.22% 33 0.18% 2054 0.40% 3 0.14% static.88-198-164-52.clients.your-server.de
24 40 0.21% 38 0.20% 840 0.16% 1 0.05% ns500924.ip-198-27-64.net
25 36 0.19% 29 0.15% 2555 0.49% 5 0.24% hosted-by.leaseweb.com
26 35 0.18% 35 0.19% 2854 0.55% 22 1.03% agi5pc28.aua.gr
27 35 0.18% 35 0.19% 2942 0.57% 1 0.05% ip-184-235-238-178.static.contabo.net
28 32 0.17% 26 0.14% 2965 0.57% 15 0.71% seo12.heilink.com
29 28 0.15% 27 0.14% 180 0.03% 1 0.05% www4.serverregal.de
30 26 0.13% 18 0.10% 80 0.02% 3 0.14% 199.58.86.211

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9024 46.84% 9024 48.03% 357963 69.34% 105 4.94% 81.198.9.45
2 873 4.53% 873 4.65% 41057 7.95% 159 7.48% 37-115-189-183-broadband.kyivstar.net
3 195 1.01% 195 1.04% 22404 4.34% 141 6.63% 94.19.191.183.pool.sknt.ru
4 282 1.46% 277 1.47% 7812 1.51% 3 0.14% static.39.95.76.144.clients.your-server.de
5 304 1.58% 291 1.55% 6668 1.29% 2 0.09% static.23.94.46.78.clients.your-server.de
6 444 2.30% 414 2.20% 6613 1.28% 2 0.09% static.20.12.4.46.clients.your-server.de
7 145 0.75% 138 0.73% 6498 1.26% 2 0.09% host86-173-57-77.range86-173.btcentralplus.com
8 302 1.57% 298 1.59% 5025 0.97% 1 0.05% 194-114-145-40-dynamic.retail.datagroup.ua
9 90 0.47% 90 0.48% 4600 0.89% 29 1.36% 82.102.24.33
10 284 1.47% 284 1.51% 4338 0.84% 59 2.78% 212-129-7-250.rev.poneytelecom.eu

Top 30 of 1932 Total Referrers
# Hits Referrer
1 3349 17.38% - (Direct Request)
2 150 0.78% http://www.xolodremont.ru/
3 145 0.75% http://imgur.com/ZuYuSIZ
4 141 0.73% http://www.gay-society.com/
5 140 0.73% http://idealiza.org/redirect.php
6 134 0.70% http://r.ripblog.org/redirect.php
7 128 0.66% http://www.perfectworldtoo.us/redirect.php
8 126 0.65% http://www.eventbox.info/redirect.php
9 125 0.65% http://imgur.com/W62RJRY
10 125 0.65% http://imgur.com/abMtap6
11 124 0.64% http://humourgator.com/redirect.php
12 123 0.64% http://xn--eckhut1aaah8bxffb7i9jsdl3nf7ocb76350ajyxc.game-appli.com/jump.php
13 120 0.62% http://imgur.com/2RDGtkx
14 120 0.62% http://tcpss.com/home/link.php
15 118 0.61% http://www.burble.com/fantasyf1/redirect.php
16 117 0.61% http://imgur.com/SzeEnKz
17 117 0.61% http://imgur.com/v4uJPNJ
18 111 0.58% http://im1.esy.es/sitemap_21_old.phtml
19 111 0.58% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
20 109 0.57% http://imgur.com/i0pAHTS
21 109 0.57% http://www.abcdfree.com/uchome/link.php
22 108 0.56% http://allergiestop.info
23 107 0.56% http://imgur.com/VLWiy1I
24 102 0.53% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
25 96 0.50% http://my-lib.net
26 96 0.50% http://www.gorodservis.ru
27 89 0.46% http://groupevie.free.fr/uc_home/link.php
28 71 0.37% http://glass-carboy.com/blog/post1/rss.xml
29 62 0.32% http://alcoholismsymptoms.info/
30 47 0.24% http://alcoholismfamily.weebly.com

Top 15 of 345 Total User Agents
# Hits User Agent
1 3493 18.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 2442 12.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 321 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
4 279 1.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 249 1.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 221 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 220 1.14% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
8 212 1.10% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
9 210 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
10 210 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 210 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
12 209 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 208 1.08% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
14 205 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
15 204 1.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for October 2014

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 9865 51.20% 9796 52.14% 368864 71.46% Unresolved/Unknown
2 4853 25.19% 4585 24.41% 32051 6.21% Commercial (com)
3 1357 7.04% 1352 7.20% 6043 1.17% Ukraine
4 1248 6.48% 1201 6.39% 50490 9.78% Network (net)
5 1198 6.22% 1125 5.99% 24919 4.83% Germany
6 337 1.75% 337 1.79% 24204 4.69% Russian Federation
7 305 1.58% 305 1.62% 5426 1.05% European Union
8 35 0.18% 35 0.19% 2854 0.55% Greece
9 15 0.08% 5 0.03% 349 0.07% China
10 15 0.08% 12 0.06% 6 0.00% Cyprus
11 10 0.05% 9 0.05% 65 0.01% Non-Profit (org)
12 8 0.04% 7 0.04% 52 0.01% Belgium
13 8 0.04% 8 0.04% 330 0.06% Sweden
14 4 0.02% 4 0.02% 163 0.03% Generic TLD (info)
15 4 0.02% 4 0.02% 163 0.03% United States
16 3 0.02% 0 0.00% 2 0.00% Tokelau
17 1 0.01% 1 0.01% 116 0.02% Iceland
18 1 0.01% 1 0.01% 116 0.02% Luxembourg


Generated by Webalizer Version 2.20