Usage Statistics for hawks.nicosiabowling.com

Summary Period: January 2016
Generated 01-Feb-2016 05:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 33356
Total Files 32473
Total Pages 32870
Total Visits 13607
Total KBytes 598650
Total Unique Sites 8920
Total Unique URLs 2054
Total Unique Referrers 968
Total Unique User Agents 330
. Avg Max
Hits per Hour 44 15560
Hits per Day 1076 16227
Files per Day 1047 16180
Pages per Day 1060 16211
Sites per Day 287 6710
Visits per Day 438 6808
KBytes per Day 19311 241030
Hits by Response Code
Code 200 - OK 97.35% 32473
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.20% 67
Code 403 - Forbidden 0.13% 44
Code 404 - Not Found 2.30% 768

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites KBytes
1 22 0.07% 18 0.06% 18 0.05% 10 0.07% 10 0.11% 568 0.09%
2 289 0.87% 265 0.82% 273 0.83% 96 0.71% 47 0.53% 3943 0.66%
3 199 0.60% 175 0.54% 186 0.57% 94 0.69% 49 0.55% 4594 0.77%
4 854 2.56% 832 2.56% 836 2.54% 90 0.66% 64 0.72% 25805 4.31%
5 502 1.50% 479 1.48% 488 1.48% 268 1.97% 203 2.28% 4837 0.81%
6 351 1.05% 343 1.06% 346 1.05% 114 0.84% 44 0.49% 4486 0.75%
7 539 1.62% 508 1.56% 513 1.56% 117 0.86% 54 0.61% 10137 1.69%
8 493 1.48% 474 1.46% 486 1.48% 96 0.71% 36 0.40% 8083 1.35%
9 581 1.74% 526 1.62% 563 1.71% 123 0.90% 52 0.58% 13963 2.33%
10 371 1.11% 305 0.94% 349 1.06% 120 0.88% 49 0.55% 7354 1.23%
11 268 0.80% 243 0.75% 258 0.78% 88 0.65% 44 0.49% 5082 0.85%
12 188 0.56% 136 0.42% 166 0.51% 92 0.68% 58 0.65% 3570 0.60%
13 334 1.00% 289 0.89% 318 0.97% 106 0.78% 72 0.81% 11709 1.96%
14 394 1.18% 369 1.14% 375 1.14% 169 1.24% 110 1.23% 7257 1.21%
15 443 1.33% 437 1.35% 436 1.33% 176 1.29% 90 1.01% 6752 1.13%
16 699 2.10% 667 2.05% 682 2.07% 202 1.48% 123 1.38% 17474 2.92%
17 417 1.25% 396 1.22% 401 1.22% 195 1.43% 121 1.36% 8030 1.34%
18 16227 48.65% 16180 49.83% 16211 49.32% 6808 50.03% 6710 75.22% 241030 40.26%
19 458 1.37% 441 1.36% 441 1.34% 164 1.21% 96 1.08% 8211 1.37%
20 375 1.12% 339 1.04% 350 1.06% 166 1.22% 99 1.11% 16040 2.68%
21 505 1.51% 478 1.47% 485 1.48% 140 1.03% 94 1.05% 12637 2.11%
22 602 1.80% 568 1.75% 584 1.78% 236 1.73% 127 1.42% 14826 2.48%
23 456 1.37% 443 1.36% 447 1.36% 233 1.71% 110 1.23% 10448 1.75%
24 350 1.05% 308 0.95% 322 0.98% 202 1.48% 116 1.30% 10573 1.77%
25 310 0.93% 292 0.90% 298 0.91% 196 1.44% 109 1.22% 5946 0.99%
26 4976 14.92% 4929 15.18% 4954 15.07% 2164 15.90% 2063 23.13% 77531 12.95%
27 280 0.84% 262 0.81% 266 0.81% 207 1.52% 114 1.28% 8708 1.45%
28 394 1.18% 363 1.12% 371 1.13% 214 1.57% 125 1.40% 9055 1.51%
29 517 1.55% 492 1.52% 511 1.55% 403 2.96% 313 3.51% 11470 1.92%
30 741 2.22% 715 2.20% 723 2.20% 178 1.31% 112 1.26% 23618 3.95%
31 221 0.66% 201 0.62% 213 0.65% 152 1.12% 91 1.02% 4914 0.82%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 1.21% 12 377 1.16% 12 384 1.17% 269 8346 1.39%
1 12 380 1.14% 11 361 1.11% 11 370 1.13% 245 7593 1.27%
2 28 880 2.64% 26 823 2.53% 27 852 2.59% 787 24394 4.07%
3 14 455 1.36% 13 417 1.28% 14 437 1.33% 339 10520 1.76%
4 13 422 1.27% 12 393 1.21% 13 409 1.24% 258 8011 1.34%
5 17 527 1.58% 15 494 1.52% 16 511 1.55% 237 7351 1.23%
6 166 5171 15.50% 164 5106 15.72% 165 5133 15.62% 2628 81467 13.61%
7 21 661 1.98% 20 638 1.96% 20 650 1.98% 814 25236 4.22%
8 32 1021 3.06% 31 976 3.01% 31 990 3.01% 505 15658 2.62%
9 24 770 2.31% 23 741 2.28% 24 751 2.28% 521 16146 2.70%
10 20 646 1.94% 18 587 1.81% 20 625 1.90% 442 13700 2.29%
11 14 446 1.34% 13 420 1.29% 13 425 1.29% 284 8791 1.47%
12 15 466 1.40% 14 435 1.34% 14 451 1.37% 331 10259 1.71%
13 20 641 1.92% 19 617 1.90% 20 626 1.90% 452 14018 2.34%
14 16 513 1.54% 15 487 1.50% 16 496 1.51% 550 17061 2.85%
15 16 518 1.55% 15 473 1.46% 15 487 1.48% 293 9093 1.52%
16 514 15935 47.77% 512 15890 48.93% 513 15916 48.42% 7696 238568 39.85%
17 17 528 1.58% 15 492 1.52% 16 500 1.52% 304 9424 1.57%
18 20 643 1.93% 19 612 1.88% 20 621 1.89% 721 22342 3.73%
19 13 423 1.27% 12 377 1.16% 12 402 1.22% 251 7789 1.30%
20 15 473 1.42% 13 433 1.33% 14 460 1.40% 386 11964 2.00%
21 18 571 1.71% 17 528 1.63% 17 548 1.67% 471 14595 2.44%
22 14 441 1.32% 13 414 1.27% 13 423 1.29% 295 9143 1.53%
23 13 421 1.26% 12 382 1.18% 13 403 1.23% 232 7180 1.20%

Top 30 of 2054 Total URLs
# Hits KBytes URL
1 20397 61.15% 302383 50.51% /modlogan/
2 5446 16.33% 53664 8.96% /webalizer/
3 293 0.88% 201 0.03% /
4 250 0.75% 4089 0.68% /webalizer/usage_201601.html
5 139 0.42% 5905 0.99% /webalizer/usage_201404.html
6 45 0.13% 4868 0.81% /webalizer/usage_201409.html
7 19 0.06% 121 0.02% /modlogan/mla-user-201504.html
8 18 0.05% 6948 1.16% /modlogan/mla-full-web_user_referer-201410.html
9 17 0.05% 221 0.04% /modlogan/mla-web_generic_daily-201504.html
10 17 0.05% 191 0.03% /modlogan/mla-web_user_os-201504.html
11 16 0.05% 236 0.04% /modlogan/mla-web_user_referer-201504.html
12 15 0.04% 68 0.01% /modlogan/mla-robots-201504.html
13 15 0.04% 67 0.01% /modlogan/mla-server-201504.html
14 14 0.04% 5690 0.95% /modlogan/mla-full-web_user_referer-201411.html
15 14 0.04% 97 0.02% /modlogan/mla-full-web_visit_path_length-201311.html
16 14 0.04% 218 0.04% /modlogan/mla-web_user_host_visits-201504.html
17 14 0.04% 158 0.03% /modlogan/mla-web_user_os_visits-201504.html
18 13 0.04% 3778 0.63% /modlogan/mla-full-web_user_referer-201504.html
19 13 0.04% 148 0.02% /modlogan/mla-web_generic_hourly-201504.html
20 13 0.04% 88 0.01% /modlogan/mla-web_generic_summary-201504.html
21 13 0.04% 202 0.03% /modlogan/mla-web_user_host-201504.html
22 12 0.04% 5165 0.86% /modlogan/mla-full-web_user_referer-201507.html
23 12 0.04% 63 0.01% /modlogan/mla-req-201504.html
24 12 0.04% 24 0.00% /modlogan/modlogan.css
25 11 0.03% 81 0.01% /modlogan/mla-web_request_extensions-201507.html
26 11 0.03% 67 0.01% /modlogan/mla-web_request_protocol-201507.html
27 10 0.03% 109 0.02% /modlogan/mla-full-web_user_os_visits-201510.html
28 10 0.03% 3778 0.63% /modlogan/mla-full-web_user_referer-201503.html
29 10 0.03% 4962 0.83% /modlogan/mla-full-web_user_view_duration_average-201510.html
30 10 0.03% 53 0.01% /modlogan/mla-req-201403.html

Top 10 of 2054 Total URLs By KBytes
# Hits KBytes URL
1 20397 61.15% 302383 50.51% /modlogan/
2 5446 16.33% 53664 8.96% /webalizer/
3 18 0.05% 6948 1.16% /modlogan/mla-full-web_user_referer-201410.html
4 139 0.42% 5905 0.99% /webalizer/usage_201404.html
5 14 0.04% 5690 0.95% /modlogan/mla-full-web_user_referer-201411.html
6 12 0.04% 5165 0.86% /modlogan/mla-full-web_user_referer-201507.html
7 10 0.03% 4962 0.83% /modlogan/mla-full-web_user_view_duration_average-201510.html
8 45 0.13% 4868 0.81% /webalizer/usage_201409.html
9 9 0.03% 4742 0.79% /modlogan/mla-full-web_user_referer-201510.html
10 250 0.75% 4089 0.68% /webalizer/usage_201601.html

Top 10 of 1597 Total Entry Pages
# Hits Visits URL
1 20397 61.15% 8782 65.01% /modlogan/
2 5446 16.33% 1569 11.62% /webalizer/
3 293 0.88% 227 1.68% /
4 250 0.75% 189 1.40% /webalizer/usage_201601.html
5 45 0.13% 42 0.31% /webalizer/usage_201409.html
6 139 0.42% 37 0.27% /webalizer/usage_201404.html
7 13 0.04% 13 0.10% /modlogan/mla-full-web_user_referer-201504.html
8 14 0.04% 12 0.09% /modlogan/mla-full-web_user_referer-201411.html
9 18 0.05% 10 0.07% /modlogan/mla-full-web_user_referer-201410.html
10 7 0.02% 7 0.05% /webalizer/usage_201512.html

Top 10 of 1596 Total Exit Pages
# Hits Visits URL
1 20397 61.15% 8776 65.00% /modlogan/
2 5446 16.33% 1567 11.61% /webalizer/
3 293 0.88% 228 1.69% /
4 250 0.75% 189 1.40% /webalizer/usage_201601.html
5 45 0.13% 39 0.29% /webalizer/usage_201409.html
6 139 0.42% 36 0.27% /webalizer/usage_201404.html
7 14 0.04% 12 0.09% /modlogan/mla-full-web_user_referer-201411.html
8 14 0.04% 12 0.09% /modlogan/mla-full-web_visit_path_length-201311.html
9 18 0.05% 9 0.07% /modlogan/mla-full-web_user_referer-201410.html
10 9 0.03% 8 0.06% /modlogan/mla-web_robot_seachstrings-201311.html

Top 30 of 8920 Total Sites
# Hits Files KBytes Visits Hostname
1 2204 6.61% 2204 6.79% 21715 3.63% 347 2.55% static.121.37.9.5.clients.your-server.de
2 711 2.13% 711 2.19% 7007 1.17% 237 1.74% 89.19.178.131
3 600 1.80% 600 1.85% 5913 0.99% 71 0.52% 195.238.108.91
4 509 1.53% 398 1.23% 13294 2.22% 62 0.46% boson094.ahrefs.com
5 500 1.50% 500 1.54% 4926 0.82% 209 1.54% 31.184.238.122
6 427 1.28% 420 1.29% 17957 3.00% 2 0.01% 195-154-185-20.rev.poneytelecom.eu
7 297 0.89% 292 0.90% 8448 1.41% 16 0.12% 146.185.234.48
8 281 0.84% 279 0.86% 15597 2.61% 1 0.01% static.70.95.40.188.clients.your-server.de
9 237 0.71% 237 0.73% 2335 0.39% 179 1.32% 68.165.148.122.sta.dodo.net.au
10 214 0.64% 202 0.62% 5352 0.89% 1 0.01% 173.234.159.250.rdns.ubiquity.io
11 203 0.61% 186 0.57% 7764 1.30% 65 0.48% boson080.ahrefs.com
12 171 0.51% 171 0.53% 2536 0.42% 2 0.01% 218.205.17.133
13 168 0.50% 168 0.52% 2491 0.42% 3 0.02% 218.205.17.147
14 162 0.49% 160 0.49% 2657 0.44% 1 0.01% 136.243.103.165.mj12bot.crawler.software
15 156 0.47% 137 0.42% 5541 0.93% 2 0.01% 69.197.177.26
16 155 0.46% 144 0.44% 2868 0.48% 1 0.01% ip-178-202-132-160.hsi09.unitymediagroup.de
17 152 0.46% 142 0.44% 1490 0.25% 1 0.01% quadaenterprises.com
18 150 0.45% 150 0.46% 4149 0.69% 29 0.21% 208.167.254.88
19 136 0.41% 136 0.42% 2017 0.34% 2 0.01% 221.178.182.130
20 136 0.41% 135 0.42% 2998 0.50% 1 0.01% 62-210-152-89.rev.poneytelecom.eu
21 135 0.40% 135 0.42% 2002 0.33% 3 0.02% 221.178.182.200
22 126 0.38% 126 0.39% 1868 0.31% 3 0.02% 221.178.182.150
23 123 0.37% 123 0.38% 1821 0.30% 2 0.01% 218.205.17.148
24 123 0.37% 123 0.38% 1824 0.30% 3 0.02% 221.178.182.143
25 121 0.36% 121 0.37% 1794 0.30% 2 0.01% 218.205.17.156
26 118 0.35% 116 0.36% 7112 1.19% 1 0.01% static.15.13.63.178.clients.your-server.de
27 116 0.35% 116 0.36% 1720 0.29% 2 0.01% 221.178.182.201
28 98 0.29% 92 0.28% 835 0.14% 1 0.01% 56.138.87.109.triolan.net
29 98 0.29% 98 0.30% 966 0.16% 2 0.01% l49-154-177.cn.ru
30 95 0.28% 95 0.29% 937 0.16% 13 0.10% 178.187.119.192

Top 10 of 8920 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2204 6.61% 2204 6.79% 21715 3.63% 347 2.55% static.121.37.9.5.clients.your-server.de
2 427 1.28% 420 1.29% 17957 3.00% 2 0.01% 195-154-185-20.rev.poneytelecom.eu
3 281 0.84% 279 0.86% 15597 2.61% 1 0.01% static.70.95.40.188.clients.your-server.de
4 509 1.53% 398 1.23% 13294 2.22% 62 0.46% boson094.ahrefs.com
5 297 0.89% 292 0.90% 8448 1.41% 16 0.12% 146.185.234.48
6 203 0.61% 186 0.57% 7764 1.30% 65 0.48% boson080.ahrefs.com
7 118 0.35% 116 0.36% 7112 1.19% 1 0.01% static.15.13.63.178.clients.your-server.de
8 711 2.13% 711 2.19% 7007 1.17% 237 1.74% 89.19.178.131
9 600 1.80% 600 1.85% 5913 0.99% 71 0.52% 195.238.108.91
10 156 0.47% 137 0.42% 5541 0.93% 2 0.01% 69.197.177.26

Top 30 of 968 Total Referrers
# Hits Referrer
1 7086 21.24% - (Direct Request)
2 300 0.90% http://gzgz.ru
3 300 0.90% http://vkx.biz
4 221 0.66% http://www.gorodservis.ru
5 216 0.65% http://www.xolodremont.ru
6 214 0.64% http://corghi-nnovgorod.ru
7 201 0.60% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
8 198 0.59% http://pharm-solutions.com
9 181 0.54% http://feel-planet.com
10 163 0.49% http://netivi.net
11 162 0.49% http://aolmailing.com
12 162 0.49% http://mercator-data.com
13 162 0.49% http://paragon-cars.com
14 162 0.49% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
15 161 0.48% http://cravegravy.com
16 161 0.48% http://noiseswemake.com
17 161 0.48% http://nutsinthebox.com
18 161 0.48% http://openseasonpress.com
19 160 0.48% http://artisans-pere-fils.com
20 160 0.48% http://ceremarkcreations.com
21 160 0.48% http://ekaluckv.com
22 160 0.48% http://juliaworld.net
23 160 0.48% http://pythoncombine.com
24 160 0.48% http://spiralroof.com
25 159 0.48% http://aeroshellstore.com
26 159 0.48% http://cucumberpatchuk.com
27 159 0.48% http://diamedixmedical.com
28 159 0.48% http://generationds.com
29 159 0.48% http://jetinjection.com
30 159 0.48% http://juliadiets.com

Top 15 of 330 Total User Agents
# Hits User Agent
1 20991 62.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2806 8.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 2623 7.86% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 805 2.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 149 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 133 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
7 130 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0
8 130 0.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
9 130 0.39% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
10 127 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
11 123 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
12 123 0.37% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
13 122 0.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 122 0.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
15 116 0.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0

Usage by Country for January 2016

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 11111 33.31% 11084 34.13% 167007 27.90% Network (net)
2 8289 24.85% 8215 25.30% 122377 20.44% Unresolved/Unknown
3 4077 12.22% 4077 12.56% 60449 10.10% Mexico
4 3442 10.32% 3359 10.34% 69866 11.67% Germany
5 2613 7.83% 2128 6.55% 80578 13.46% Commercial (com)
6 2161 6.48% 2019 6.22% 74273 12.41% European Union
7 496 1.49% 496 1.53% 4980 0.83% Russian Federation
8 314 0.94% 312 0.96% 3249 0.54% Australia
9 221 0.66% 209 0.64% 5633 0.94% British Indian Ocean Territory
10 92 0.28% 90 0.28% 940 0.16% Sao Tome and Principe
11 71 0.21% 71 0.22% 957 0.16% Ukraine
12 64 0.19% 49 0.15% 520 0.09% United Kingdom
13 55 0.16% 49 0.15% 1763 0.29% Belgium
14 47 0.14% 24 0.07% 683 0.11% Switzerland
15 40 0.12% 37 0.11% 1597 0.27% China
16 30 0.09% 30 0.09% 500 0.08% Brazil
17 30 0.09% 29 0.09% 822 0.14% Tuvalu
18 15 0.04% 15 0.05% 222 0.04% South Africa
19 12 0.04% 12 0.04% 178 0.03% Non-Profit (org)
20 12 0.04% 12 0.04% 178 0.03% Canada
21 12 0.04% 11 0.03% 137 0.02% Norway
22 12 0.04% 12 0.04% 148 0.02% Thailand
23 10 0.03% 10 0.03% 133 0.02% Poland
24 9 0.03% 9 0.03% 119 0.02% Argentina
25 9 0.03% 7 0.02% 69 0.01% Netherlands
26 7 0.02% 7 0.02% 104 0.02% Turkey
27 6 0.02% 6 0.02% 59 0.01% Iran
28 6 0.02% 6 0.02% 89 0.01% Japan
29 6 0.02% 6 0.02% 64 0.01% New Zealand
30 5 0.01% 4 0.01% 2 0.00% Cyprus


Generated by Webalizer Version 2.20