Usage Statistics for hawks.nicosiabowling.com

Summary Period: March 2018
Generated 31-Mar-2018 05:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 67935
Total Files 63998
Total Pages 65673
Total Visits 9137
Total KBytes 2892321
Total Unique Sites 1323
Total Unique URLs 4422
Total Unique Referrers 3753
Total Unique User Agents 310
. Avg Max
Hits per Hour 91 858
Hits per Day 2191 7330
Files per Day 2064 6764
Pages per Day 2118 7027
Sites per Day 42 317
Visits per Day 294 476
KBytes per Day 93301 357957
Hits by Response Code
Code 200 - OK 94.20% 63998
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 26
Code 304 - Not Modified 0.04% 25
Code 403 - Forbidden 0.27% 184
Code 404 - Not Found 5.45% 3701

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 567 0.83% 555 0.87% 553 0.84% 88 0.96% 48 3.63% 19576 0.68%
2 564 0.83% 548 0.86% 552 0.84% 140 1.53% 103 7.79% 3897 0.13%
3 981 1.44% 879 1.37% 942 1.43% 340 3.72% 236 17.84% 17961 0.62%
4 949 1.40% 928 1.45% 931 1.42% 415 4.54% 317 23.96% 47501 1.64%
5 744 1.10% 714 1.12% 727 1.11% 293 3.21% 199 15.04% 15948 0.55%
6 971 1.43% 881 1.38% 940 1.43% 301 3.29% 192 14.51% 16660 0.58%
7 926 1.36% 899 1.40% 907 1.38% 313 3.43% 184 13.91% 60824 2.10%
8 755 1.11% 730 1.14% 735 1.12% 334 3.66% 207 15.65% 14015 0.48%
9 1353 1.99% 1223 1.91% 1300 1.98% 306 3.35% 193 14.59% 80357 2.78%
10 3690 5.43% 3564 5.57% 3614 5.50% 298 3.26% 197 14.89% 197243 6.82%
11 2110 3.11% 1809 2.83% 1934 2.94% 301 3.29% 213 16.10% 44640 1.54%
12 2354 3.47% 2203 3.44% 2265 3.45% 296 3.24% 203 15.34% 64790 2.24%
13 2296 3.38% 2240 3.50% 2257 3.44% 315 3.45% 200 15.12% 47618 1.65%
14 5355 7.88% 5099 7.97% 5195 7.91% 271 2.97% 189 14.29% 285383 9.87%
15 5513 8.12% 5063 7.91% 5242 7.98% 265 2.90% 177 13.38% 264412 9.14%
16 7330 10.79% 6764 10.57% 7027 10.70% 324 3.55% 212 16.02% 357957 12.38%
17 3013 4.44% 2882 4.50% 2924 4.45% 244 2.67% 150 11.34% 56730 1.96%
18 1609 2.37% 1511 2.36% 1568 2.39% 254 2.78% 187 14.13% 48537 1.68%
19 2138 3.15% 2071 3.24% 2083 3.17% 308 3.37% 166 12.55% 110882 3.83%
20 1827 2.69% 1755 2.74% 1765 2.69% 303 3.32% 182 13.76% 57619 1.99%
21 2258 3.32% 2139 3.34% 2202 3.35% 266 2.91% 155 11.72% 95945 3.32%
22 1653 2.43% 1603 2.50% 1625 2.47% 282 3.09% 180 13.61% 24697 0.85%
23 4304 6.34% 4071 6.36% 4158 6.33% 264 2.89% 165 12.47% 251434 8.69%
24 1987 2.92% 1849 2.89% 1909 2.91% 301 3.29% 198 14.97% 53054 1.83%
25 1710 2.52% 1670 2.61% 1681 2.56% 438 4.79% 279 21.09% 32581 1.13%
26 3133 4.61% 2991 4.67% 3052 4.65% 476 5.21% 316 23.89% 154165 5.33%
27 2294 3.38% 2182 3.41% 2253 3.43% 324 3.55% 201 15.19% 100057 3.46%
28 1094 1.61% 1060 1.66% 1070 1.63% 385 4.21% 239 18.07% 43890 1.52%
29 1366 2.01% 1289 2.01% 1310 1.99% 344 3.76% 241 18.22% 60424 2.09%
30 2928 4.31% 2671 4.17% 2797 4.26% 397 4.34% 313 23.66% 261185 9.03%
31 163 0.24% 155 0.24% 155 0.24% 18 0.20% 18 1.36% 2337 0.08%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3158 4.65% 96 2985 4.66% 98 3042 4.63% 4661 144506 5.00%
1 132 4104 6.04% 126 3921 6.13% 128 3986 6.07% 5870 181981 6.29%
2 109 3388 4.99% 104 3230 5.05% 105 3280 4.99% 4212 130571 4.51%
3 91 2841 4.18% 87 2701 4.22% 88 2738 4.17% 3381 104810 3.62%
4 102 3192 4.70% 99 3078 4.81% 100 3115 4.74% 4179 129558 4.48%
5 129 4012 5.91% 125 3903 6.10% 127 3945 6.01% 7418 229968 7.95%
6 118 3660 5.39% 112 3485 5.45% 114 3554 5.41% 4745 147089 5.09%
7 107 3319 4.89% 102 3183 4.97% 104 3236 4.93% 4787 148401 5.13%
8 93 2900 4.27% 87 2699 4.22% 90 2797 4.26% 5771 178912 6.19%
9 114 3550 5.23% 104 3231 5.05% 108 3368 5.13% 4683 145177 5.02%
10 106 3311 4.87% 102 3191 4.99% 104 3241 4.94% 3750 116238 4.02%
11 60 1881 2.77% 56 1744 2.73% 58 1825 2.78% 2472 76624 2.65%
12 87 2702 3.98% 81 2528 3.95% 83 2588 3.94% 2220 68824 2.38%
13 60 1888 2.78% 55 1717 2.68% 58 1821 2.77% 1009 31284 1.08%
14 53 1658 2.44% 48 1504 2.35% 50 1569 2.39% 1065 33029 1.14%
15 77 2412 3.55% 66 2047 3.20% 73 2284 3.48% 2773 85953 2.97%
16 64 1997 2.94% 62 1938 3.03% 63 1962 2.99% 2685 83227 2.88%
17 60 1862 2.74% 55 1725 2.70% 57 1797 2.74% 1812 56160 1.94%
18 84 2620 3.86% 80 2484 3.88% 81 2531 3.85% 3672 113827 3.94%
19 78 2439 3.59% 73 2285 3.57% 75 2344 3.57% 4598 142547 4.93%
20 80 2493 3.67% 76 2362 3.69% 77 2415 3.68% 3454 107069 3.70%
21 77 2397 3.53% 73 2280 3.56% 74 2316 3.53% 3884 120397 4.16%
22 93 2910 4.28% 88 2738 4.28% 90 2809 4.28% 6286 194869 6.74%
23 104 3241 4.77% 98 3039 4.75% 100 3110 4.74% 3913 121299 4.19%

Top 30 of 4422 Total URLs
# Hits KBytes URL
1 11912 17.53% 8072 0.28% /
2 11381 16.75% 112424 3.89% /webalizer/
3 2031 2.99% 53846 1.86% /modlogan/
4 1783 2.62% 216086 7.47% /webalizer/usage_201802.html
5 533 0.78% 64195 2.22% /webalizer/usage_201803.html
6 126 0.19% 16537 0.57% /modlogan/mla-full-web_user_referer-201706.html
7 114 0.17% 13212 0.46% /webalizer/usage_201409.html
8 86 0.13% 18387 0.64% /modlogan/mla-full-web_user_referer-201603.html
9 78 0.11% 6222 0.22% /webalizer/usage_201701.html
10 51 0.08% 6302 0.22% /webalizer/usage_201801.html
11 46 0.07% 5720 0.20% /webalizer/usage_201712.html
12 45 0.07% 1331 0.05% /modlogan/mla-full-web_robot_searchengine-201511.html
13 43 0.06% 171 0.01% /modlogan/mla-start-201404.html
14 42 0.06% 167 0.01% /modlogan/mla-start-201311.html
15 42 0.06% 167 0.01% /modlogan/mla-start-201402.html
16 42 0.06% 167 0.01% /modlogan/mla-start-201509.html
17 42 0.06% 167 0.01% /modlogan/mla-start-201704.html
18 41 0.06% 163 0.01% /modlogan/mla-start-201504.html
19 41 0.06% 5051 0.17% /webalizer/usage_201705.html
20 40 0.06% 159 0.01% /modlogan/mla-start-201406.html
21 40 0.06% 159 0.01% /modlogan/mla-start-201408.html
22 40 0.06% 159 0.01% /modlogan/mla-start-201601.html
23 40 0.06% 4920 0.17% /webalizer/usage_201704.html
24 40 0.06% 4905 0.17% /webalizer/usage_201706.html
25 40 0.06% 4958 0.17% /webalizer/usage_201709.html
26 40 0.06% 4902 0.17% /webalizer/usage_201711.html
27 39 0.06% 14720 0.51% /modlogan/mla-full-web_user_referer-201503.html
28 39 0.06% 156 0.01% /modlogan/mla-start-201403.html
29 39 0.06% 156 0.01% /modlogan/mla-start-201405.html
30 39 0.06% 156 0.01% /modlogan/mla-start-201501.html

Top 10 of 4422 Total URLs By KBytes
# Hits KBytes URL
1 1783 2.62% 216086 7.47% /webalizer/usage_201802.html
2 11381 16.75% 112424 3.89% /webalizer/
3 533 0.78% 64195 2.22% /webalizer/usage_201803.html
4 2031 2.99% 53846 1.86% /modlogan/
5 25 0.04% 50785 1.76% /modlogan/mla-full-web_user_view_duration_visits-201703.html
6 21 0.03% 44590 1.54% /modlogan/mla-full-web_user_view_duration_average-201703.html
7 29 0.04% 42225 1.46% /modlogan/mla-full-web_user_referer-201511.html
8 19 0.03% 39608 1.37% /modlogan/mla-full-web_user_host-201601.html
9 20 0.03% 39108 1.35% /modlogan/mla-full-web_request_url-201803.html
10 20 0.03% 38978 1.35% /modlogan/mla-full-web_user_host_visits-201601.html

Top 10 of 2659 Total Entry Pages
# Hits Visits URL
1 11381 16.75% 2323 26.01% /webalizer/
2 11912 17.53% 590 6.61% /
3 2031 2.99% 149 1.67% /modlogan/
4 1783 2.62% 119 1.33% /webalizer/usage_201802.html
5 114 0.17% 91 1.02% /webalizer/usage_201409.html
6 86 0.13% 44 0.49% /modlogan/mla-full-web_user_referer-201603.html
7 533 0.78% 37 0.41% /webalizer/usage_201803.html
8 126 0.19% 34 0.38% /modlogan/mla-full-web_user_referer-201706.html
9 78 0.11% 24 0.27% /webalizer/usage_201701.html
10 51 0.08% 14 0.16% /webalizer/usage_201801.html

Top 10 of 2657 Total Exit Pages
# Hits Visits URL
1 11381 16.75% 2323 26.06% /webalizer/
2 11912 17.53% 563 6.32% /
3 2031 2.99% 140 1.57% /modlogan/
4 1783 2.62% 119 1.33% /webalizer/usage_201802.html
5 114 0.17% 88 0.99% /webalizer/usage_201409.html
6 86 0.13% 45 0.50% /modlogan/mla-full-web_user_referer-201603.html
7 533 0.78% 39 0.44% /webalizer/usage_201803.html
8 126 0.19% 34 0.38% /modlogan/mla-full-web_user_referer-201706.html
9 78 0.11% 26 0.29% /webalizer/usage_201701.html
10 51 0.08% 13 0.15% /webalizer/usage_201801.html

Top 30 of 1323 Total Sites
# Hits Files KBytes Visits Hostname
1 6176 9.09% 6176 9.65% 4180 0.14% 2 0.02% 178-137-95-244.broadband.kyivstar.net
2 4861 7.16% 4427 6.92% 348409 12.05% 1 0.01% ec2-54-197-125-152.compute-1.amazonaws.com
3 2895 4.26% 2620 4.09% 126326 4.37% 6 0.07% ec2-54-87-211-214.compute-1.amazonaws.com
4 2376 3.50% 2376 3.71% 23480 0.81% 527 5.77% 46.161.9.29
5 2254 3.32% 2145 3.35% 176574 6.10% 1 0.01% ec2-18-233-65-209.compute-1.amazonaws.com
6 2094 3.08% 1919 3.00% 96805 3.35% 2 0.02% ec2-52-23-245-113.compute-1.amazonaws.com
7 2065 3.04% 2065 3.23% 20407 0.71% 516 5.65% 46.161.9.41
8 1782 2.62% 1782 2.78% 47244 1.63% 23 0.25% 46.161.9.67
9 1637 2.41% 1489 2.33% 153191 5.30% 21 0.23% ec2-52-91-121-3.compute-1.amazonaws.com
10 1385 2.04% 1385 2.16% 13685 0.47% 183 2.00% 195.238.108.89
11 1333 1.96% 1333 2.08% 13173 0.46% 152 1.66% 45.55.243.39
12 1318 1.94% 1196 1.87% 149047 5.15% 3 0.03% ec2-54-197-93-121.compute-1.amazonaws.com
13 1245 1.83% 1245 1.95% 843 0.03% 2 0.02% 46-119-121-56.broadband.kyivstar.net
14 1225 1.80% 1225 1.91% 12110 0.42% 43 0.47% 159.65.43.205
15 882 1.30% 670 1.05% 58504 2.02% 22 0.24% ec2-35-153-255-165.compute-1.amazonaws.com
16 853 1.26% 849 1.33% 51331 1.77% 2 0.02% static.133.35.201.195.clients.your-server.de
17 831 1.22% 760 1.19% 69288 2.40% 5 0.05% ec2-34-234-193-119.compute-1.amazonaws.com
18 763 1.12% 763 1.19% 516 0.02% 20 0.22% 159.148.186.46
19 753 1.11% 753 1.18% 510 0.02% 7 0.08% ip91-68.baltnet.ru
20 743 1.09% 743 1.16% 7343 0.25% 276 3.02% 176.110.129.2
21 720 1.06% 629 0.98% 67170 2.32% 20 0.22% ec2-52-201-222-8.compute-1.amazonaws.com
22 698 1.03% 631 0.99% 66099 2.29% 3 0.03% ec2-52-91-156-166.compute-1.amazonaws.com
23 666 0.98% 666 1.04% 451 0.02% 1 0.01% 46-118-113-150.broadband.kyivstar.net
24 630 0.93% 630 0.98% 426 0.01% 2 0.02% 178-137-92-2.broadband.kyivstar.net
25 531 0.78% 527 0.82% 6132 0.21% 2 0.02% static.88-198-19-164.clients.your-server.de
26 521 0.77% 437 0.68% 34273 1.18% 37 0.40% ec2-52-91-133-147.compute-1.amazonaws.com
27 489 0.72% 439 0.69% 60368 2.09% 1 0.01% ec2-54-236-47-14.compute-1.amazonaws.com
28 489 0.72% 489 0.76% 59294 2.05% 4 0.04% trs-tel.ru
29 421 0.62% 379 0.59% 50521 1.75% 1 0.01% ec2-54-152-208-203.compute-1.amazonaws.com
30 417 0.61% 412 0.64% 20312 0.70% 3 0.03% 64.120.56.210

Top 10 of 1323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4861 7.16% 4427 6.92% 348409 12.05% 1 0.01% ec2-54-197-125-152.compute-1.amazonaws.com
2 2254 3.32% 2145 3.35% 176574 6.10% 1 0.01% ec2-18-233-65-209.compute-1.amazonaws.com
3 1637 2.41% 1489 2.33% 153191 5.30% 21 0.23% ec2-52-91-121-3.compute-1.amazonaws.com
4 1318 1.94% 1196 1.87% 149047 5.15% 3 0.03% ec2-54-197-93-121.compute-1.amazonaws.com
5 2895 4.26% 2620 4.09% 126326 4.37% 6 0.07% ec2-54-87-211-214.compute-1.amazonaws.com
6 2094 3.08% 1919 3.00% 96805 3.35% 2 0.02% ec2-52-23-245-113.compute-1.amazonaws.com
7 831 1.22% 760 1.19% 69288 2.40% 5 0.05% ec2-34-234-193-119.compute-1.amazonaws.com
8 720 1.06% 629 0.98% 67170 2.32% 20 0.22% ec2-52-201-222-8.compute-1.amazonaws.com
9 698 1.03% 631 0.99% 66099 2.29% 3 0.03% ec2-52-91-156-166.compute-1.amazonaws.com
10 258 0.38% 257 0.40% 63886 2.21% 1 0.01% p5b2161bf.dip0.t-ipconnect.de

Top 30 of 3753 Total Referrers
# Hits Referrer
1 40542 59.68% - (Direct Request)
2 6176 9.09% http://cialis.webcindario.com
3 1745 2.57% http://redwi.ru/
4 1728 2.54% http://cialisvipsale.com
5 1154 1.70% http://cialisvipsale.com/
6 791 1.16% http://xxxfax.com
7 740 1.09% http://prednisone-deltasone.party
8 697 1.03% http://xxxfax.com/
9 585 0.86% https://vk.com/ra_planet
10 476 0.70% http://onlinepharmacyhq.bid
11 416 0.61% http://levitranmh.party
12 308 0.45% http://cialissm.bid
13 308 0.45% http://propeciausfinasteridhq.com
14 308 0.45% http://valacyclovir-valtrex.com
15 288 0.42% http://cialistyh.party
16 284 0.42% http://lasix365.party
17 260 0.38% http://onlinepharmaciescanadahq.com
18 257 0.38% http://pracadeproi.wordpress.com
19 236 0.35% http://onlineuspharmacy.party
20 221 0.33% https://kasino-vulcan.online
21 200 0.29% http://onlinepharmacyixp.bid
22 194 0.29% http://chidporn.com
23 186 0.27% http://drink-porn.info/
24 185 0.27% http://blarsusechoff.wordpress.com
25 179 0.26% http://sicsurfminme.wordpress.com
26 178 0.26% http://tenboiroosac1943.wordpress.com
27 177 0.26% http://blares4ses.wordpress.com
28 169 0.25% http://ramacloratt.wordpress.com
29 168 0.25% https://statecarinsurance.us
30 164 0.24% http://mexican-onlinepharmacy.bid

Top 15 of 310 Total User Agents
# Hits User Agent
1 17520 25.79% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
2 10725 15.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 4676 6.88% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2254 3.32% crawler (crawler.feedback@gmail.com)
5 2228 3.28% MauiBot (crawler.feedback+wc@gmail.com)
6 1847 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
7 1385 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1254 1.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 890 1.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 653 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
11 388 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 359 0.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
13 292 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
14 272 0.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 269 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for March 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 24255 35.70% 21698 33.90% 1733282 59.93% Commercial (com)
2 16092 23.69% 15837 24.75% 401700 13.89% Unresolved/Unknown
3 12123 17.84% 12032 18.80% 68000 2.35% Network (net)
4 5661 8.33% 5211 8.14% 229434 7.93% Germany
5 5203 7.66% 4800 7.50% 230718 7.98% European Union
6 2412 3.55% 2412 3.77% 149999 5.19% Russian Federation
7 367 0.54% 367 0.57% 3930 0.14% Poland
8 351 0.52% 351 0.55% 3582 0.12% Belarus
9 253 0.37% 248 0.39% 3782 0.13% Ukraine
10 233 0.34% 229 0.36% 3690 0.13% Belgium
11 224 0.33% 81 0.13% 12234 0.42% Switzerland
12 172 0.25% 170 0.27% 7657 0.26% Norway
13 166 0.24% 164 0.26% 33921 1.17% Non-Profit (org)
14 123 0.18% 123 0.19% 1215 0.04% Estonia
15 72 0.11% 72 0.11% 445 0.02% Italy
16 47 0.07% 28 0.04% 244 0.01% Czech Republic
17 28 0.04% 26 0.04% 4349 0.15% Brazil
18 24 0.04% 23 0.04% 868 0.03% Hungary
19 20 0.03% 20 0.03% 60 0.00% Singapore
20 15 0.02% 15 0.02% 93 0.00% Israel
21 15 0.02% 15 0.02% 84 0.00% Sweden
22 14 0.02% 14 0.02% 37 0.00% India
23 11 0.02% 11 0.02% 2483 0.09% British Indian Ocean Territory
24 8 0.01% 8 0.01% 42 0.00% Mongolia
25 7 0.01% 7 0.01% 51 0.00% Netherlands
26 6 0.01% 6 0.01% 59 0.00% Algeria
27 4 0.01% 4 0.01% 40 0.00% Indonesia
28 4 0.01% 4 0.01% 56 0.00% Thailand
29 3 0.00% 3 0.00% 30 0.00% Ecuador
30 3 0.00% 3 0.00% 2 0.00% United States


Generated by Webalizer Version 2.20