Usage Statistics for hawks.nicosiabowling.com

Summary Period: May 2015
Generated 01-Jun-2015 04:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 13157
Total Files 12511
Total Pages 12658
Total Visits 2532
Total KBytes 308226
Total Unique Sites 616
Total Unique URLs 1613
Total Unique Referrers 844
Total Unique User Agents 416
. Avg Max
Hits per Hour 17 552
Hits per Day 424 1633
Files per Day 403 1591
Pages per Day 408 1609
Sites per Day 19 62
Visits per Day 81 140
KBytes per Day 9943 53510
Hits by Response Code
Code 200 - OK 95.09% 12511
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.62% 81
Code 403 - Forbidden 0.17% 23
Code 404 - Not Found 4.11% 541

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 206 1.57% 191 1.53% 198 1.56% 106 4.19% 39 6.33% 5631 1.83%
2 165 1.25% 161 1.29% 163 1.29% 68 2.69% 27 4.38% 4395 1.43%
3 160 1.22% 154 1.23% 157 1.24% 79 3.12% 24 3.90% 4878 1.58%
4 282 2.14% 275 2.20% 277 2.19% 118 4.66% 26 4.22% 4690 1.52%
5 244 1.85% 236 1.89% 239 1.89% 124 4.90% 27 4.38% 5109 1.66%
6 200 1.52% 196 1.57% 198 1.56% 89 3.52% 27 4.38% 6154 2.00%
7 202 1.54% 187 1.49% 187 1.48% 76 3.00% 41 6.66% 2528 0.82%
8 268 2.04% 262 2.09% 262 2.07% 96 3.79% 53 8.60% 2029 0.66%
9 104 0.79% 101 0.81% 101 0.80% 57 2.25% 32 5.19% 941 0.31%
10 124 0.94% 114 0.91% 120 0.95% 42 1.66% 27 4.38% 2691 0.87%
11 118 0.90% 112 0.90% 114 0.90% 39 1.54% 28 4.55% 2352 0.76%
12 175 1.33% 159 1.27% 160 1.26% 84 3.32% 40 6.49% 3205 1.04%
13 152 1.16% 144 1.15% 141 1.11% 78 3.08% 32 5.19% 1122 0.36%
14 782 5.94% 774 6.19% 770 6.08% 96 3.79% 43 6.98% 20941 6.79%
15 187 1.42% 175 1.40% 177 1.40% 85 3.36% 42 6.82% 2118 0.69%
16 861 6.54% 834 6.67% 845 6.68% 94 3.71% 47 7.63% 15405 5.00%
17 774 5.88% 748 5.98% 751 5.93% 87 3.44% 56 9.09% 12152 3.94%
18 451 3.43% 433 3.46% 442 3.49% 138 5.45% 62 10.06% 6338 2.06%
19 612 4.65% 577 4.61% 579 4.57% 140 5.53% 56 9.09% 7390 2.40%
20 621 4.72% 587 4.69% 588 4.65% 88 3.48% 42 6.82% 9826 3.19%
21 1024 7.78% 985 7.87% 995 7.86% 119 4.70% 49 7.95% 9724 3.15%
22 1633 12.41% 1591 12.72% 1609 12.71% 112 4.42% 49 7.95% 53510 17.36%
23 961 7.30% 897 7.17% 911 7.20% 95 3.75% 27 4.38% 27115 8.80%
24 156 1.19% 144 1.15% 149 1.18% 60 2.37% 32 5.19% 1864 0.60%
25 865 6.57% 785 6.27% 800 6.32% 70 2.76% 30 4.87% 22738 7.38%
26 154 1.17% 138 1.10% 143 1.13% 59 2.33% 31 5.03% 2044 0.66%
27 578 4.39% 547 4.37% 554 4.38% 72 2.84% 33 5.36% 16771 5.44%
28 399 3.03% 370 2.96% 380 3.00% 43 1.70% 24 3.90% 24089 7.82%
29 103 0.78% 79 0.63% 87 0.69% 44 1.74% 21 3.41% 1865 0.61%
30 97 0.74% 86 0.69% 87 0.69% 39 1.54% 25 4.06% 4531 1.47%
31 499 3.79% 469 3.75% 474 3.74% 41 1.62% 39 6.33% 24078 7.81%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 1.88% 7 238 1.90% 7 239 1.89% 107 3308 1.07%
1 10 340 2.58% 10 328 2.62% 10 332 2.62% 245 7581 2.46%
2 13 430 3.27% 13 410 3.28% 13 419 3.31% 383 11859 3.85%
3 13 432 3.28% 13 404 3.23% 13 406 3.21% 207 6426 2.08%
4 16 515 3.91% 15 479 3.83% 15 495 3.91% 854 26482 8.59%
5 27 853 6.48% 26 829 6.63% 27 837 6.61% 821 25456 8.26%
6 25 781 5.94% 24 753 6.02% 24 755 5.96% 513 15911 5.16%
7 17 532 4.04% 16 501 4.00% 16 505 3.99% 350 10840 3.52%
8 64 1985 15.09% 62 1945 15.55% 63 1961 15.49% 1971 61108 19.83%
9 13 413 3.14% 12 384 3.07% 12 387 3.06% 213 6600 2.14%
10 14 443 3.37% 13 420 3.36% 13 426 3.37% 376 11654 3.78%
11 11 359 2.73% 10 326 2.61% 10 334 2.64% 131 4067 1.32%
12 19 589 4.48% 18 559 4.47% 18 569 4.50% 209 6467 2.10%
13 9 307 2.33% 8 278 2.22% 9 286 2.26% 231 7167 2.33%
14 14 448 3.41% 12 390 3.12% 12 401 3.17% 196 6080 1.97%
15 7 229 1.74% 7 218 1.74% 7 217 1.71% 206 6381 2.07%
16 20 620 4.71% 18 583 4.66% 18 583 4.61% 290 8991 2.92%
17 22 711 5.40% 22 684 5.47% 22 691 5.46% 873 27059 8.78%
18 39 1222 9.29% 38 1196 9.56% 38 1202 9.50% 1126 34907 11.33%
19 8 262 1.99% 8 253 2.02% 8 256 2.02% 120 3724 1.21%
20 18 586 4.45% 17 532 4.25% 17 542 4.28% 225 6969 2.26%
21 9 292 2.22% 8 271 2.17% 8 278 2.20% 96 2982 0.97%
22 7 242 1.84% 7 226 1.81% 7 230 1.82% 94 2913 0.94%
23 10 319 2.42% 9 304 2.43% 9 307 2.43% 106 3293 1.07%

Top 30 of 1613 Total URLs
# Hits KBytes URL
1 3021 22.96% 29453 9.56% /webalizer/
2 1604 12.19% 1086 0.35% /
3 233 1.77% 25037 8.12% /webalizer/usage_201409.html
4 91 0.69% 3925 1.27% /webalizer/usage_201401.html
5 58 0.44% 3321 1.08% /webalizer/usage_201403.html
6 32 0.24% 355 0.12% /modlogan/
7 24 0.18% 3496 1.13% /modlogan/mla-full-web_user_view_duration_average-201402.html
8 21 0.16% 42 0.01% /modlogan/modlogan.css
9 17 0.13% 1417 0.46% /webalizer/usage_201505.html
10 16 0.12% 913 0.30% /webalizer/usage_201410.html
11 14 0.11% 2819 0.91% /modlogan/mla-full-web_user_referer-201412.html
12 13 0.10% 4940 1.60% /modlogan/mla-full-web_user_referer-201411.html
13 13 0.10% 1254 0.41% /webalizer/usage_201404.html
14 11 0.08% 4780 1.55% /modlogan/mla-full-web_user_referer-201405.html
15 11 0.08% 58 0.02% /modlogan/mla-req-201401.html
16 11 0.08% 1047 0.34% /webalizer/usage_201405.html
17 10 0.08% 414 0.13% /modlogan/mla-full-web_user_host-201311.html
18 10 0.08% 2154 0.70% /modlogan/mla-full-web_user_referer-201404.html
19 10 0.08% 3903 1.27% /modlogan/mla-full-web_user_referer-201406.html
20 10 0.08% 3398 1.10% /modlogan/mla-full-web_user_referer-201408.html
21 10 0.08% 4189 1.36% /modlogan/mla-full-web_user_referer-201410.html
22 10 0.08% 122 0.04% /modlogan/mla-full-web_user_useragent-201401.html
23 10 0.08% 127 0.04% /modlogan/mla-full-web_user_useragent-201402.html
24 10 0.08% 45 0.01% /modlogan/mla-robots-201408.html
25 10 0.08% 1149 0.37% /webalizer/usage_201402.html
26 10 0.08% 1088 0.35% /webalizer/usage_201406.html
27 10 0.08% 1265 0.41% /webalizer/usage_201412.html
28 10 0.08% 1222 0.40% /webalizer/usage_201504.html
29 9 0.07% 59 0.02% /modlogan/mla-full-web_user_countries_visits-201407.html
30 9 0.07% 59 0.02% /modlogan/mla-full-web_user_location_provinces-201402.html

Top 10 of 1613 Total URLs By KBytes
# Hits KBytes URL
1 3021 22.96% 29453 9.56% /webalizer/
2 233 1.77% 25037 8.12% /webalizer/usage_201409.html
3 13 0.10% 4940 1.60% /modlogan/mla-full-web_user_referer-201411.html
4 11 0.08% 4780 1.55% /modlogan/mla-full-web_user_referer-201405.html
5 10 0.08% 4189 1.36% /modlogan/mla-full-web_user_referer-201410.html
6 91 0.69% 3925 1.27% /webalizer/usage_201401.html
7 10 0.08% 3903 1.27% /modlogan/mla-full-web_user_referer-201406.html
8 24 0.18% 3496 1.13% /modlogan/mla-full-web_user_view_duration_average-201402.html
9 10 0.08% 3398 1.10% /modlogan/mla-full-web_user_referer-201408.html
10 58 0.44% 3321 1.08% /webalizer/usage_201403.html

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 3021 22.96% 1290 51.41% /webalizer/
2 1604 12.19% 598 23.83% /
3 233 1.77% 141 5.62% /webalizer/usage_201409.html
4 32 0.24% 26 1.04% /modlogan/
5 58 0.44% 24 0.96% /webalizer/usage_201403.html
6 91 0.69% 20 0.80% /webalizer/usage_201401.html
7 17 0.13% 7 0.28% /webalizer/usage_201505.html
8 13 0.10% 6 0.24% /webalizer/usage_201404.html
9 16 0.12% 6 0.24% /webalizer/usage_201410.html
10 10 0.08% 5 0.20% /webalizer/usage_201504.html

Top 10 of 307 Total Exit Pages
# Hits Visits URL
1 3021 22.96% 1285 51.40% /webalizer/
2 1604 12.19% 593 23.72% /
3 233 1.77% 124 4.96% /webalizer/usage_201409.html
4 32 0.24% 23 0.92% /modlogan/
5 58 0.44% 23 0.92% /webalizer/usage_201403.html
6 91 0.69% 22 0.88% /webalizer/usage_201401.html
7 24 0.18% 15 0.60% /modlogan/mla-full-web_user_view_duration_average-201402.html
8 17 0.13% 10 0.40% /webalizer/usage_201505.html
9 16 0.12% 8 0.32% /webalizer/usage_201410.html
10 10 0.08% 7 0.28% /webalizer/usage_201406.html

Top 30 of 616 Total Sites
# Hits Files KBytes Visits Hostname
1 673 5.12% 662 5.29% 26169 8.49% 4 0.16% static.75.32.4.46.clients.your-server.de
2 667 5.07% 667 5.33% 6553 2.13% 454 17.93% 93.158.212.61
3 616 4.68% 616 4.92% 529 0.17% 123 4.86% bizsend3.ru
4 601 4.57% 598 4.78% 19860 6.44% 2 0.08% static.105.87.4.46.clients.your-server.de
5 600 4.56% 577 4.61% 15183 4.93% 8 0.32% hosted-by.leaseweb.com
6 435 3.31% 435 3.48% 4273 1.39% 168 6.64% 195-154-215-76.rev.poneytelecom.eu
7 435 3.31% 424 3.39% 8405 2.73% 2 0.08% ns500924.ip-198-27-64.net
8 404 3.07% 404 3.23% 3970 1.29% 101 3.99% 176.98.70.163
9 318 2.42% 315 2.52% 8210 2.66% 2 0.08% ns4006757.ip-198-27-82.net
10 305 2.32% 301 2.41% 20546 6.67% 2 0.08% static.246.50.46.78.clients.your-server.de
11 302 2.30% 300 2.40% 17418 5.65% 1 0.04% 173.242.113.188
12 302 2.30% 290 2.32% 11968 3.88% 1 0.04% nexus.cobalthost.net
13 301 2.29% 300 2.40% 3235 1.05% 1 0.04% ns502455.ip-142-4-209.net
14 284 2.16% 284 2.27% 4864 1.58% 63 2.49% 212-129-33-212.rev.poneytelecom.eu
15 278 2.11% 278 2.22% 188 0.06% 94 3.71% 46.39.53.103
16 275 2.09% 269 2.15% 8399 2.72% 3 0.12% ns505593.ip-198-27-66.net
17 265 2.01% 264 2.11% 10300 3.34% 1 0.04% static.172.4.9.176.clients.your-server.de
18 255 1.94% 255 2.04% 2505 0.81% 127 5.02% 31.184.238.11
19 255 1.94% 246 1.97% 4111 1.33% 2 0.08% ca189.calcit.fastwebserver.de
20 226 1.72% 213 1.70% 1824 0.59% 1 0.04% 195-154-162-103.rev.poneytelecom.eu
21 225 1.71% 218 1.74% 6407 2.08% 2 0.08% static.70.95.40.188.clients.your-server.de
22 212 1.61% 207 1.65% 3284 1.07% 2 0.08% pool-71-176-122-34.syrcny.fios.verizon.net
23 207 1.57% 204 1.63% 17313 5.62% 2 0.08% 212-83-177-193.rev.poneytelecom.eu
24 200 1.52% 200 1.60% 1964 0.64% 50 1.97% 77.123.242.33
25 195 1.48% 193 1.54% 5573 1.81% 1 0.04% static.197.174.46.78.clients.your-server.de
26 180 1.37% 179 1.43% 1552 0.50% 1 0.04% ns362302.ip-91-121-121.eu
27 153 1.16% 138 1.10% 4384 1.42% 4 0.16% 62-210-97-48.rev.poneytelecom.eu
28 142 1.08% 133 1.06% 3426 1.11% 1 0.04% 199.58.86.206
29 137 1.04% 137 1.10% 15878 5.15% 81 3.20% 37.1.208.64
30 123 0.93% 116 0.93% 1129 0.37% 2 0.08% static.147.109.40.188.clients.your-server.de

Top 10 of 616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 673 5.12% 662 5.29% 26169 8.49% 4 0.16% static.75.32.4.46.clients.your-server.de
2 305 2.32% 301 2.41% 20546 6.67% 2 0.08% static.246.50.46.78.clients.your-server.de
3 601 4.57% 598 4.78% 19860 6.44% 2 0.08% static.105.87.4.46.clients.your-server.de
4 302 2.30% 300 2.40% 17418 5.65% 1 0.04% 173.242.113.188
5 207 1.57% 204 1.63% 17313 5.62% 2 0.08% 212-83-177-193.rev.poneytelecom.eu
6 137 1.04% 137 1.10% 15878 5.15% 81 3.20% 37.1.208.64
7 600 4.56% 577 4.61% 15183 4.93% 8 0.32% hosted-by.leaseweb.com
8 302 2.30% 290 2.32% 11968 3.88% 1 0.04% nexus.cobalthost.net
9 265 2.01% 264 2.11% 10300 3.34% 1 0.04% static.172.4.9.176.clients.your-server.de
10 435 3.31% 424 3.39% 8405 2.73% 2 0.08% ns500924.ip-198-27-64.net

Top 30 of 844 Total Referrers
# Hits Referrer
1 8358 63.53% - (Direct Request)
2 615 4.67% http://helppc-23.com/
3 324 2.46% http://runetki.xyz
4 216 1.64% http://vipremontdom.ru/
5 190 1.44% http://www.gorodservis.ru
6 121 0.92% http://online-canadian-pharmacy.tk
7 80 0.61% http://www.tv-ua.ru/audio-pozdravleniya/
8 77 0.59% http://hittadirin.moxo.cz/
9 54 0.41% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 53 0.40% http://buyedpills2015.com
11 51 0.39% http://levitra-365.com
12 39 0.30% http://sammerz.ru
13 38 0.29% http://cheapaccutanepills.com
14 37 0.28% http://clomid365.com
15 36 0.27% http://imp-mebeli.ru/
16 33 0.25% http://xanaxpills.com
17 32 0.24% http://online8pharmacy.com
18 31 0.24% http://buyanessaysonline.com
19 29 0.22% http://installment-loans.biz
20 25 0.19% http://sildenafil365.com
21 25 0.19% http://www.xolodremont.ru/
22 20 0.15% http://cialis-trial.tk
23 20 0.15% http://krasivaiaspalna.spbdyet.ru
24 20 0.15% http://optsion.hostenko.com/
25 20 0.15% http://pdfhostinger.blogspot.com/
26 20 0.15% http://searchdosuga.ru
27 17 0.13% http://crafconcrollra.3eeweb.com/
28 16 0.12% http://celebrex365.com
29 16 0.12% http://lasix40-100.com
30 16 0.12% http://poiskzaymov.ru

Top 15 of 416 Total User Agents
# Hits User Agent
1 7525 57.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 350 2.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 145 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
4 141 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
5 136 1.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
6 135 1.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 134 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 134 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
9 132 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
10 131 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
11 131 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
12 131 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
13 130 0.99% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
14 124 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
15 124 0.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for May 2015

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 3325 25.27% 3276 26.18% 75771 24.58% Unresolved/Unknown
2 3004 22.83% 2831 22.63% 98208 31.86% Germany
3 2188 16.63% 2115 16.91% 47261 15.33% Network (net)
4 1666 12.66% 1613 12.89% 39134 12.70% European Union
5 1578 11.99% 1328 10.61% 36010 11.68% Commercial (com)
6 1014 7.71% 1014 8.10% 1480 0.48% Russian Federation
7 86 0.65% 62 0.50% 4277 1.39% Switzerland
8 80 0.61% 69 0.55% 1526 0.50% Netherlands
9 76 0.58% 76 0.61% 1015 0.33% Poland
10 56 0.43% 52 0.42% 1978 0.64% Ukraine
11 25 0.19% 20 0.16% 24 0.01% Cyprus
12 10 0.08% 7 0.06% 834 0.27% Belgium
13 7 0.05% 6 0.05% 24 0.01% Finland
14 6 0.05% 6 0.05% 59 0.02% Japan
15 5 0.04% 5 0.04% 49 0.02% Austria
16 5 0.04% 5 0.04% 49 0.02% Luxembourg
17 5 0.04% 5 0.04% 176 0.06% Saudi Arabia
18 5 0.04% 5 0.04% 179 0.06% United States
19 4 0.03% 4 0.03% 3 0.00% Argentina
20 4 0.03% 4 0.03% 3 0.00% Italy
21 1 0.01% 1 0.01% 10 0.00% Brazil
22 1 0.01% 1 0.01% 10 0.00% Colombia
23 1 0.01% 1 0.01% 10 0.00% France
24 1 0.01% 1 0.01% 116 0.04% Israel
25 1 0.01% 1 0.01% 1 0.00% India
26 1 0.01% 1 0.01% 1 0.00% Montenegro
27 1 0.01% 1 0.01% 10 0.00% Taiwan
28 1 0.01% 1 0.01% 10 0.00% Uruguay


Generated by Webalizer Version 2.20