Usage Statistics for hawks.nicosiabowling.com

Summary Period: October 2017
Generated 01-Nov-2017 04:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 53646
Total Files 52185
Total Pages 52849
Total Visits 7789
Total KBytes 818264
Total Unique Sites 1035
Total Unique URLs 4035
Total Unique Referrers 5254
Total Unique User Agents 365
. Avg Max
Hits per Hour 72 594
Hits per Day 1730 3577
Files per Day 1683 3543
Pages per Day 1704 3548
Sites per Day 33 214
Visits per Day 251 327
KBytes per Day 26396 101126
Hits by Response Code
Code 200 - OK 97.28% 52185
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.04% 20
Code 403 - Forbidden 0.04% 24
Code 404 - Not Found 2.64% 1414

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 1322 2.46% 1274 2.44% 1294 2.45% 230 2.95% 190 18.36% 26999 3.30%
2 1860 3.47% 1800 3.45% 1840 3.48% 252 3.24% 182 17.58% 23232 2.84%
3 3211 5.99% 3182 6.10% 3186 6.03% 267 3.43% 196 18.94% 47500 5.80%
4 3577 6.67% 3543 6.79% 3548 6.71% 297 3.81% 211 20.39% 42728 5.22%
5 2708 5.05% 2675 5.13% 2683 5.08% 277 3.56% 203 19.61% 101126 12.36%
6 2951 5.50% 2836 5.43% 2889 5.47% 259 3.33% 182 17.58% 53551 6.54%
7 2652 4.94% 2617 5.01% 2630 4.98% 242 3.11% 161 15.56% 35057 4.28%
8 2794 5.21% 2757 5.28% 2768 5.24% 265 3.40% 177 17.10% 23456 2.87%
9 2105 3.92% 2007 3.85% 2069 3.91% 301 3.86% 198 19.13% 34344 4.20%
10 1792 3.34% 1773 3.40% 1776 3.36% 231 2.97% 175 16.91% 22552 2.76%
11 2008 3.74% 1987 3.81% 1989 3.76% 258 3.31% 179 17.29% 46395 5.67%
12 1786 3.33% 1711 3.28% 1758 3.33% 218 2.80% 162 15.65% 11312 1.38%
13 2291 4.27% 2262 4.33% 2270 4.30% 204 2.62% 154 14.88% 37019 4.52%
14 1572 2.93% 1553 2.98% 1553 2.94% 183 2.35% 143 13.82% 11289 1.38%
15 3088 5.76% 2999 5.75% 3054 5.78% 228 2.93% 161 15.56% 45704 5.59%
16 1735 3.23% 1715 3.29% 1717 3.25% 220 2.82% 164 15.85% 14490 1.77%
17 1859 3.47% 1828 3.50% 1833 3.47% 202 2.59% 154 14.88% 20736 2.53%
18 2069 3.86% 1990 3.81% 2048 3.88% 198 2.54% 155 14.98% 24448 2.99%
19 1101 2.05% 1063 2.04% 1068 2.02% 234 3.00% 176 17.00% 11819 1.44%
20 1773 3.30% 1738 3.33% 1749 3.31% 207 2.66% 167 16.14% 25096 3.07%
21 1888 3.52% 1799 3.45% 1853 3.51% 250 3.21% 176 17.00% 18392 2.25%
22 1061 1.98% 1032 1.98% 1041 1.97% 233 2.99% 169 16.33% 11326 1.38%
23 631 1.18% 604 1.16% 615 1.16% 269 3.45% 191 18.45% 16954 2.07%
24 673 1.25% 593 1.14% 646 1.22% 271 3.48% 171 16.52% 14648 1.79%
25 707 1.32% 662 1.27% 677 1.28% 292 3.75% 172 16.62% 16381 2.00%
26 685 1.28% 665 1.27% 670 1.27% 327 4.20% 214 20.68% 12482 1.53%
27 668 1.25% 624 1.20% 640 1.21% 255 3.27% 172 16.62% 10175 1.24%
28 766 1.43% 714 1.37% 749 1.42% 284 3.65% 172 16.62% 14881 1.82%
29 744 1.39% 724 1.39% 729 1.38% 298 3.83% 189 18.26% 13934 1.70%
30 879 1.64% 833 1.60% 860 1.63% 314 4.03% 193 18.65% 14807 1.81%
31 690 1.29% 625 1.20% 647 1.22% 280 3.59% 177 17.10% 15434 1.89%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2507 4.67% 79 2468 4.73% 79 2477 4.69% 1569 48635 5.94%
1 60 1868 3.48% 59 1831 3.51% 59 1844 3.49% 664 20587 2.52%
2 63 1959 3.65% 60 1888 3.62% 61 1919 3.63% 561 17389 2.13%
3 78 2435 4.54% 76 2357 4.52% 77 2400 4.54% 969 30024 3.67%
4 129 4024 7.50% 127 3959 7.59% 128 3970 7.51% 3088 95728 11.70%
5 79 2471 4.61% 76 2368 4.54% 78 2429 4.60% 1167 36174 4.42%
6 78 2438 4.54% 76 2371 4.54% 76 2383 4.51% 1901 58941 7.20%
7 78 2441 4.55% 75 2327 4.46% 77 2395 4.53% 1447 44848 5.48%
8 88 2734 5.10% 85 2652 5.08% 87 2704 5.12% 2045 63386 7.75%
9 75 2328 4.34% 72 2254 4.32% 73 2293 4.34% 1647 51056 6.24%
10 62 1922 3.58% 59 1854 3.55% 60 1890 3.58% 506 15673 1.92%
11 64 1986 3.70% 63 1954 3.74% 63 1959 3.71% 1128 34972 4.27%
12 59 1840 3.43% 57 1786 3.42% 58 1809 3.42% 741 22959 2.81%
13 65 2018 3.76% 63 1973 3.78% 63 1979 3.74% 480 14865 1.82%
14 57 1783 3.32% 55 1729 3.31% 56 1753 3.32% 650 20146 2.46%
15 85 2656 4.95% 84 2613 5.01% 84 2624 4.97% 2389 74063 9.05%
16 60 1863 3.47% 57 1793 3.44% 59 1836 3.47% 457 14154 1.73%
17 58 1802 3.36% 57 1775 3.40% 57 1777 3.36% 517 16037 1.96%
18 61 1905 3.55% 58 1811 3.47% 60 1871 3.54% 574 17801 2.18%
19 59 1852 3.45% 58 1828 3.50% 59 1831 3.46% 554 17162 2.10%
20 55 1709 3.19% 53 1663 3.19% 53 1671 3.16% 571 17689 2.16%
21 70 2172 4.05% 68 2122 4.07% 69 2153 4.07% 1317 40814 4.99%
22 82 2551 4.76% 80 2488 4.77% 81 2524 4.78% 752 23318 2.85%
23 76 2382 4.44% 74 2321 4.45% 76 2358 4.46% 705 21844 2.67%

Top 30 of 4035 Total URLs
# Hits KBytes URL
1 26310 49.04% 17418 2.13% /
2 10082 18.79% 99585 12.17% /webalizer/
3 43 0.08% 4579 0.56% /webalizer/usage_201407.html
4 38 0.07% 4222 0.52% /webalizer/usage_201710.html
5 35 0.07% 4154 0.51% /webalizer/usage_201709.html
6 30 0.06% 8465 1.03% /modlogan/mla-full-web_user_referer-201603.html
7 29 0.05% 3361 0.41% /webalizer/usage_201409.html
8 22 0.04% 529 0.06% /modlogan/
9 22 0.04% 44 0.01% /modlogan/modlogan.css
10 18 0.03% 532 0.07% /modlogan/mla-full-web_robot_searchengine-201511.html
11 14 0.03% 223 0.03% /modlogan/mla-web_robot_searchengine-201511.html
12 12 0.02% 3404 0.42% /modlogan/mla-full-web_user_referer-201601.html
13 12 0.02% 48 0.01% /modlogan/mla-start-201403.html
14 12 0.02% 1053 0.13% /webalizer/usage_201404.html
15 11 0.02% 2369 0.29% /modlogan/mla-full-web_user_referer-201404.html
16 11 0.02% 946 0.12% /webalizer/usage_201402.html
17 10 0.02% 4545 0.56% /modlogan/mla-full-web_user_referer-201406.html
18 10 0.02% 3682 0.45% /modlogan/mla-full-web_user_referer-201503.html
19 10 0.02% 40 0.00% /modlogan/mla-start-201406.html
20 10 0.02% 111 0.01% /modlogan/mla-web_robot_searchengine-201507.html
21 10 0.02% 155 0.02% /modlogan/mla-web_server_broken_links-201508.html
22 10 0.02% 1052 0.13% /webalizer/usage_201401.html
23 10 0.02% 1231 0.15% /webalizer/usage_201610.html
24 10 0.02% 981 0.12% /webalizer/usage_201706.html
25 9 0.02% 47 0.01% /modlogan/mla-req-201401.html
26 9 0.02% 40 0.00% /modlogan/mla-server-201404.html
27 9 0.02% 43 0.01% /modlogan/mla-web_robot_indexed_pages-201405.html
28 9 0.02% 57 0.01% /modlogan/mla-web_server_broken_links-201312.html
29 9 0.02% 134 0.02% /modlogan/mla-web_server_broken_links-201503.html
30 9 0.02% 135 0.02% /modlogan/mla-web_user_referer-201502.html

Top 10 of 4035 Total URLs By KBytes
# Hits KBytes URL
1 10082 18.79% 99585 12.17% /webalizer/
2 26310 49.04% 17418 2.13% /
3 30 0.06% 8465 1.03% /modlogan/mla-full-web_user_referer-201603.html
4 8 0.01% 4783 0.58% /modlogan/mla-full-web_user_referer-201512.html
5 4 0.01% 4626 0.57% /modlogan/mla-full-web_user_host-201601.html
6 43 0.08% 4579 0.56% /webalizer/usage_201407.html
7 10 0.02% 4545 0.56% /modlogan/mla-full-web_user_referer-201406.html
8 38 0.07% 4222 0.52% /webalizer/usage_201710.html
9 35 0.07% 4154 0.51% /webalizer/usage_201709.html
10 6 0.01% 4142 0.51% /modlogan/mla-full-web_user_referer-201510.html

Top 10 of 2539 Total Entry Pages
# Hits Visits URL
1 10082 18.79% 1925 25.33% /webalizer/
2 26310 49.04% 227 2.99% /
3 22 0.04% 81 1.07% /modlogan/
4 43 0.08% 42 0.55% /webalizer/usage_201407.html
5 38 0.07% 36 0.47% /webalizer/usage_201710.html
6 35 0.07% 33 0.43% /webalizer/usage_201709.html
7 30 0.06% 26 0.34% /modlogan/mla-full-web_user_referer-201603.html
8 29 0.05% 24 0.32% /webalizer/usage_201409.html
9 18 0.03% 12 0.16% /modlogan/mla-full-web_robot_searchengine-201511.html
10 11 0.02% 9 0.12% /modlogan/mla-full-web_user_referer-201404.html

Top 10 of 2543 Total Exit Pages
# Hits Visits URL
1 10082 18.79% 1921 25.37% /webalizer/
2 26310 49.04% 216 2.85% /
3 22 0.04% 75 0.99% /modlogan/
4 43 0.08% 41 0.54% /webalizer/usage_201407.html
5 38 0.07% 36 0.48% /webalizer/usage_201710.html
6 35 0.07% 33 0.44% /webalizer/usage_201709.html
7 30 0.06% 26 0.34% /modlogan/mla-full-web_user_referer-201603.html
8 29 0.05% 24 0.32% /webalizer/usage_201409.html
9 18 0.03% 10 0.13% /modlogan/mla-full-web_robot_searchengine-201511.html
10 11 0.02% 9 0.12% /modlogan/mla-full-web_user_referer-201404.html

Top 30 of 1035 Total Sites
# Hits Files KBytes Visits Hostname
1 15171 28.28% 15171 29.07% 10267 1.25% 4 0.05% 46-119-122-109.broadband.kyivstar.net
2 6757 12.60% 6757 12.95% 10900 1.33% 3 0.04% 37-115-184-70.broadband.kyivstar.net
3 4268 7.96% 4268 8.18% 2888 0.35% 1 0.01% 37-115-189-6.broadband.kyivstar.net
4 2902 5.41% 2902 5.56% 28668 3.50% 336 4.31% static.122.37.9.5.clients.your-server.de
5 2470 4.60% 2470 4.73% 24401 2.98% 344 4.42% static.121.37.9.5.clients.your-server.de
6 1380 2.57% 1380 2.64% 13634 1.67% 345 4.43% 46.161.9.29
7 618 1.15% 614 1.18% 20193 2.47% 3 0.04% static.130.58.4.46.clients.your-server.de
8 576 1.07% 576 1.10% 0 0.00% 18 0.23% ks.amis.ru
9 502 0.94% 499 0.96% 5311 0.65% 2 0.03% static.88-198-54-49.clients.your-server.de
10 400 0.75% 400 0.77% 3952 0.48% 60 0.77% host-46-166-199-137.neotelecom.ru
11 340 0.63% 340 0.65% 3359 0.41% 34 0.44% 94-153-241-90.ip.kyivstar.net
12 340 0.63% 328 0.63% 5266 0.64% 3 0.04% static.242.19.99.88.clients.your-server.de
13 325 0.61% 322 0.62% 8922 1.09% 1 0.01% 173.208.128.34
14 304 0.57% 301 0.58% 17475 2.14% 2 0.03% static.234.144.9.5.clients.your-server.de
15 302 0.56% 300 0.57% 3407 0.42% 1 0.01% ns389320.ip-176-31-101.eu
16 302 0.56% 300 0.57% 3167 0.39% 1 0.01% static.246.0.4.46.clients.your-server.de
17 301 0.56% 300 0.57% 2574 0.31% 1 0.01% 204.12.208.10
18 301 0.56% 300 0.57% 2341 0.29% 1 0.01% static.88-198-67-69.clients.your-server.de
19 294 0.55% 291 0.56% 6312 0.77% 2 0.03% static.73.38.76.144.clients.your-server.de
20 294 0.55% 293 0.56% 18236 2.23% 1 0.01% vmi124610.contaboserver.net
21 288 0.54% 280 0.54% 15905 1.94% 2 0.03% 69.30.198.202
22 285 0.53% 283 0.54% 5221 0.64% 1 0.01% 82.193.102.149.cl.ipnet.ua
23 285 0.53% 284 0.54% 40670 4.97% 1 0.01% vmi140030.contaboserver.net
24 283 0.53% 279 0.53% 8806 1.08% 2 0.03% static.37.155.9.5.clients.your-server.de
25 279 0.52% 278 0.53% 16397 2.00% 1 0.01% 69.30.198.242
26 264 0.49% 264 0.51% 2607 0.32% 59 0.76% 176.110.129.2
27 264 0.49% 264 0.51% 2608 0.32% 57 0.73% 31.184.197.6
28 255 0.48% 255 0.49% 2518 0.31% 56 0.72% 109.248.211.6
29 253 0.47% 219 0.42% 8888 1.09% 1 0.01% 198.204.243.138
30 246 0.46% 225 0.43% 5664 0.69% 3 0.04% bestdatenow.xyz

Top 10 of 1035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 285 0.53% 284 0.54% 40670 4.97% 1 0.01% vmi140030.contaboserver.net
2 153 0.29% 151 0.29% 33673 4.12% 1 0.01% static.88-198-0-163.clients.your-server.de
3 234 0.44% 232 0.44% 31631 3.87% 1 0.01% mj9.naefmarco.ch
4 2902 5.41% 2902 5.56% 28668 3.50% 336 4.31% static.122.37.9.5.clients.your-server.de
5 2470 4.60% 2470 4.73% 24401 2.98% 344 4.42% static.121.37.9.5.clients.your-server.de
6 618 1.15% 614 1.18% 20193 2.47% 3 0.04% static.130.58.4.46.clients.your-server.de
7 172 0.32% 151 0.29% 19930 2.44% 2 0.03% 69.30.210.242
8 294 0.55% 293 0.56% 18236 2.23% 1 0.01% vmi124610.contaboserver.net
9 304 0.57% 301 0.58% 17475 2.14% 2 0.03% static.234.144.9.5.clients.your-server.de
10 279 0.52% 278 0.53% 16397 2.00% 1 0.01% 69.30.198.242

Top 30 of 5254 Total Referrers
# Hits Referrer
1 17333 32.31% - (Direct Request)
2 700 1.30% http://levitra-vardenafil.top
3 480 0.89% http://provigil-modafinil.com
4 479 0.89% https://blox.ua
5 476 0.89% https://ua.tc
6 462 0.86% http://blogos.kz
7 427 0.80% https://link.ac
8 400 0.75% http://www.youtube.com/watch
9 340 0.63% http://odejda.shopicheck.net/
10 255 0.48% http://wmkz.kz
11 200 0.37% http://onlinepharmacy365.bid
12 168 0.31% https://porno-go.online/
13 108 0.20% http://prohlada-doma.ru
14 106 0.20% http://gela-vrn.ru
15 100 0.19% http://copic-sketch.ru
16 96 0.18% https://porno-prosto.ru/
17 73 0.14% http://repostplus.ru
18 64 0.12% http://vkusno.ru.net
19 63 0.12% http://edengood.ru
20 59 0.11% http://ela-vrn.ru
21 54 0.10% http://433175.ru
22 54 0.10% http://klubpokrov.ru
23 52 0.10% https://www.google.ru/search
24 50 0.09% http://text-pesni.info
25 47 0.09% http://d.lolalo.info
26 47 0.09% http://ryabina72.ru
27 45 0.08% https://gavuer.ru
28 41 0.08% http://eroctive.bxox.info
29 40 0.07% http://youtube2.bxox.info
30 36 0.07% http://e.workle.website

Top 2 of 2 Total Search Strings
# Hits Search String
1 36 69.23% vashi-ochki.ru
2 16 30.77% zoomhd.su

Top 15 of 365 Total User Agents
# Hits User Agent
1 10969 20.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 4365 8.14% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 1073 2.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 907 1.69% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 632 1.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
6 621 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 364 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
8 357 0.67% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
9 353 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 350 0.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 350 0.65% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
12 348 0.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 347 0.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 346 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
15 346 0.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit

Usage by Country for October 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 28509 53.14% 28393 54.41% 114889 14.04% Network (net)
2 10235 19.08% 9985 19.13% 198116 24.21% Germany
3 6373 11.88% 5735 10.99% 261841 32.00% Commercial (com)
4 5217 9.72% 4952 9.49% 151175 18.48% Unresolved/Unknown
5 1227 2.29% 1227 2.35% 7342 0.90% Russian Federation
6 751 1.40% 661 1.27% 11382 1.39% European Union
7 372 0.69% 347 0.66% 6978 0.85% Ukraine
8 313 0.58% 252 0.48% 35837 4.38% Switzerland
9 223 0.42% 218 0.42% 6575 0.80% Norway
10 164 0.31% 162 0.31% 8574 1.05% Brazil
11 100 0.19% 100 0.19% 1648 0.20% British Indian Ocean Territory
12 90 0.17% 88 0.17% 9740 1.19% Tuvalu
13 35 0.07% 31 0.06% 987 0.12% Non-Profit (org)
14 5 0.01% 4 0.01% 2 0.00% Cyprus
15 5 0.01% 5 0.01% 2048 0.25% Latvia
16 5 0.01% 4 0.01% 375 0.05% Thailand
17 3 0.01% 2 0.00% 11 0.00% Czech Republic
18 2 0.00% 2 0.00% 20 0.00% Address Routing (arpa)
19 2 0.00% 2 0.00% 20 0.00% Argentina
20 2 0.00% 2 0.00% 13 0.00% Rwanda
21 2 0.00% 2 0.00% 248 0.03% United States
22 1 0.00% 1 0.00% 10 0.00% Australia
23 1 0.00% 1 0.00% 10 0.00% Chile
24 1 0.00% 1 0.00% 10 0.00% China
25 1 0.00% 1 0.00% 10 0.00% Ecuador
26 1 0.00% 1 0.00% 117 0.01% Iceland
27 1 0.00% 1 0.00% 10 0.00% Italy
28 1 0.00% 1 0.00% 10 0.00% Kenya
29 1 0.00% 1 0.00% 10 0.00% Malaysia
30 1 0.00% 1 0.00% 124 0.02% Philippines


Generated by Webalizer Version 2.20