Usage Statistics for hawks.nicosiabowling.com

Summary Period: October 2016
Generated 01-Nov-2016 04:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 33175
Total Files 31986
Total Pages 32581
Total Visits 8349
Total KBytes 761244
Total Unique Sites 1477
Total Unique URLs 2656
Total Unique Referrers 1309
Total Unique User Agents 236
. Avg Max
Hits per Hour 44 342
Hits per Day 1070 1594
Files per Day 1031 1568
Pages per Day 1051 1572
Sites per Day 47 284
Visits per Day 269 376
KBytes per Day 24556 42442
Hits by Response Code
Code 200 - OK 96.42% 31986
Code 301 - Moved Permanently 0.03% 10
Code 304 - Not Modified 0.46% 154
Code 403 - Forbidden 0.07% 22
Code 404 - Not Found 3.02% 1003

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 946 2.85% 913 2.85% 930 2.85% 243 2.91% 185 12.53% 29106 3.82%
2 1179 3.55% 1154 3.61% 1162 3.57% 248 2.97% 182 12.32% 33113 4.35%
3 1158 3.49% 1128 3.53% 1142 3.51% 246 2.95% 172 11.65% 30609 4.02%
4 1187 3.58% 1154 3.61% 1169 3.59% 255 3.05% 182 12.32% 33269 4.37%
5 1069 3.22% 1041 3.25% 1062 3.26% 315 3.77% 205 13.88% 29085 3.82%
6 1388 4.18% 1275 3.99% 1375 4.22% 364 4.36% 224 15.17% 30473 4.00%
7 1420 4.28% 1357 4.24% 1411 4.33% 321 3.84% 222 15.03% 35544 4.67%
8 1302 3.92% 1256 3.93% 1280 3.93% 270 3.23% 177 11.98% 24980 3.28%
9 1236 3.73% 1205 3.77% 1212 3.72% 309 3.70% 203 13.74% 42442 5.58%
10 995 3.00% 954 2.98% 966 2.96% 298 3.57% 212 14.35% 28508 3.74%
11 1585 4.78% 1518 4.75% 1544 4.74% 376 4.50% 284 19.23% 40186 5.28%
12 938 2.83% 904 2.83% 923 2.83% 274 3.28% 208 14.08% 25173 3.31%
13 1316 3.97% 1279 4.00% 1303 4.00% 287 3.44% 210 14.22% 30649 4.03%
14 1176 3.54% 1144 3.58% 1166 3.58% 241 2.89% 174 11.78% 25226 3.31%
15 1152 3.47% 1120 3.50% 1137 3.49% 205 2.46% 147 9.95% 20458 2.69%
16 1128 3.40% 1092 3.41% 1111 3.41% 179 2.14% 128 8.67% 19304 2.54%
17 961 2.90% 928 2.90% 938 2.88% 214 2.56% 169 11.44% 18516 2.43%
18 1045 3.15% 1012 3.16% 1027 3.15% 252 3.02% 190 12.86% 25701 3.38%
19 1324 3.99% 1291 4.04% 1298 3.98% 290 3.47% 207 14.01% 24165 3.17%
20 1594 4.80% 1568 4.90% 1572 4.82% 221 2.65% 163 11.04% 21556 2.83%
21 1140 3.44% 1116 3.49% 1121 3.44% 230 2.75% 160 10.83% 22120 2.91%
22 814 2.45% 780 2.44% 796 2.44% 229 2.74% 164 11.10% 12706 1.67%
23 1192 3.59% 1155 3.61% 1177 3.61% 360 4.31% 157 10.63% 16420 2.16%
24 1018 3.07% 989 3.09% 991 3.04% 224 2.68% 101 6.84% 18197 2.39%
25 723 2.18% 699 2.19% 706 2.17% 196 2.35% 125 8.46% 13136 1.73%
26 889 2.68% 821 2.57% 846 2.60% 340 4.07% 233 15.78% 21660 2.85%
27 792 2.39% 764 2.39% 778 2.39% 322 3.86% 222 15.03% 16632 2.18%
28 812 2.45% 787 2.46% 798 2.45% 300 3.59% 203 13.74% 26804 3.52%
29 677 2.04% 635 1.99% 657 2.02% 271 3.25% 175 11.85% 13497 1.77%
30 488 1.47% 455 1.42% 471 1.45% 249 2.98% 210 14.22% 13652 1.79%
31 531 1.60% 492 1.54% 512 1.57% 270 3.23% 216 14.62% 18359 2.41%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1265 3.81% 39 1237 3.87% 40 1256 3.86% 680 21089 2.77%
1 32 1011 3.05% 31 963 3.01% 31 977 3.00% 990 30688 4.03%
2 43 1358 4.09% 42 1308 4.09% 42 1332 4.09% 892 27657 3.63%
3 51 1608 4.85% 49 1547 4.84% 50 1572 4.82% 1053 32655 4.29%
4 54 1680 5.06% 52 1627 5.09% 53 1656 5.08% 1504 46636 6.13%
5 36 1129 3.40% 34 1072 3.35% 35 1098 3.37% 940 29140 3.83%
6 36 1125 3.39% 34 1072 3.35% 35 1085 3.33% 902 27958 3.67%
7 50 1551 4.68% 48 1495 4.67% 49 1526 4.68% 1200 37192 4.89%
8 43 1337 4.03% 41 1293 4.04% 42 1310 4.02% 1109 34385 4.52%
9 41 1292 3.89% 40 1246 3.90% 41 1279 3.93% 810 25116 3.30%
10 37 1150 3.47% 35 1115 3.49% 36 1137 3.49% 948 29384 3.86%
11 43 1346 4.06% 41 1286 4.02% 42 1313 4.03% 1142 35395 4.65%
12 44 1367 4.12% 42 1307 4.09% 43 1334 4.09% 1392 43159 5.67%
13 42 1309 3.95% 40 1248 3.90% 41 1272 3.90% 1105 34270 4.50%
14 50 1578 4.76% 48 1507 4.71% 49 1549 4.75% 860 26646 3.50%
15 49 1529 4.61% 48 1493 4.67% 48 1510 4.63% 1206 37384 4.91%
16 42 1327 4.00% 41 1298 4.06% 42 1308 4.01% 780 24175 3.18%
17 46 1440 4.34% 44 1393 4.36% 45 1418 4.35% 1158 35890 4.71%
18 49 1527 4.60% 47 1479 4.62% 48 1499 4.60% 1067 33070 4.34%
19 52 1625 4.90% 50 1565 4.89% 51 1602 4.92% 1159 35936 4.72%
20 45 1424 4.29% 44 1390 4.35% 45 1411 4.33% 945 29296 3.85%
21 56 1766 5.32% 54 1703 5.32% 56 1736 5.33% 1053 32658 4.29%
22 39 1209 3.64% 38 1178 3.68% 38 1197 3.67% 851 26384 3.47%
23 39 1222 3.68% 37 1164 3.64% 38 1204 3.70% 809 25081 3.29%

Top 30 of 2656 Total URLs
# Hits KBytes URL
1 21564 65.00% 212806 27.96% /webalizer/
2 1362 4.11% 924 0.12% /
3 383 1.15% 7121 0.94% /modlogan/
4 126 0.38% 14201 1.87% /webalizer/usage_201409.html
5 123 0.37% 9186 1.21% /webalizer/usage_201404.html
6 109 0.33% 69062 9.07% /modlogan/mla-full-web_user_referer-201512.html
7 106 0.32% 8662 1.14% /webalizer/usage_201610.html
8 72 0.22% 8274 1.09% /webalizer/usage_201505.html
9 59 0.18% 21027 2.76% /modlogan/mla-full-web_user_referer-201411.html
10 54 0.16% 10488 1.38% /modlogan/mla-full-web_user_referer-201412.html
11 50 0.15% 5437 0.71% /webalizer/usage_201403.html
12 48 0.14% 6754 0.89% /modlogan/mla-full-web_user_view_duration_average-201402.html
13 46 0.14% 5300 0.70% /webalizer/usage_201410.html
14 44 0.13% 4402 0.58% /webalizer/usage_201401.html
15 41 0.12% 14503 1.91% /modlogan/mla-full-web_user_referer-201408.html
16 39 0.12% 14001 1.84% /modlogan/mla-full-web_user_referer-201410.html
17 39 0.12% 475 0.06% /modlogan/mla-full-web_user_useragent-201401.html
18 39 0.12% 177 0.02% /modlogan/mla-robots-201408.html
19 38 0.11% 4506 0.59% /webalizer/usage_201406.html
20 37 0.11% 4027 0.53% /webalizer/usage_201402.html
21 36 0.11% 458 0.06% /modlogan/mla-full-web_user_useragent-201402.html
22 32 0.10% 3695 0.49% /webalizer/usage_201412.html
23 30 0.09% 3612 0.47% /webalizer/usage_201504.html
24 28 0.08% 2389 0.31% /webalizer/usage_201609.html
25 25 0.08% 7053 0.93% /modlogan/mla-full-web_user_referer-201603.html
26 24 0.07% 12572 1.65% /modlogan/mla-full-web_user_referer-201511.html
27 23 0.07% 47 0.01% /modlogan/modlogan.css
28 22 0.07% 319 0.04% /modlogan/mla-web_user_referer-201512.html
29 18 0.05% 8093 1.06% /modlogan/mla-full-web_user_referer-201507.html
30 14 0.04% 991 0.13% /webalizer/usage_201608.html

Top 10 of 2656 Total URLs By KBytes
# Hits KBytes URL
1 21564 65.00% 212806 27.96% /webalizer/
2 109 0.33% 69062 9.07% /modlogan/mla-full-web_user_referer-201512.html
3 59 0.18% 21027 2.76% /modlogan/mla-full-web_user_referer-201411.html
4 41 0.12% 14503 1.91% /modlogan/mla-full-web_user_referer-201408.html
5 126 0.38% 14201 1.87% /webalizer/usage_201409.html
6 39 0.12% 14001 1.84% /modlogan/mla-full-web_user_referer-201410.html
7 24 0.07% 12572 1.65% /modlogan/mla-full-web_user_referer-201511.html
8 54 0.16% 10488 1.38% /modlogan/mla-full-web_user_referer-201412.html
9 123 0.37% 9186 1.21% /webalizer/usage_201404.html
10 106 0.32% 8662 1.14% /webalizer/usage_201610.html

Top 10 of 2358 Total Entry Pages
# Hits Visits URL
1 21564 65.00% 1924 23.69% /webalizer/
2 1362 4.11% 804 9.90% /
3 383 1.15% 202 2.49% /modlogan/
4 126 0.38% 91 1.12% /webalizer/usage_201409.html
5 109 0.33% 87 1.07% /modlogan/mla-full-web_user_referer-201512.html
6 72 0.22% 72 0.89% /webalizer/usage_201505.html
7 106 0.32% 55 0.68% /webalizer/usage_201610.html
8 123 0.37% 38 0.47% /webalizer/usage_201404.html
9 59 0.18% 28 0.34% /modlogan/mla-full-web_user_referer-201411.html
10 50 0.15% 25 0.31% /webalizer/usage_201403.html

Top 10 of 2370 Total Exit Pages
# Hits Visits URL
1 21564 65.00% 1911 23.54% /webalizer/
2 1362 4.11% 796 9.81% /
3 383 1.15% 203 2.50% /modlogan/
4 126 0.38% 95 1.17% /webalizer/usage_201409.html
5 109 0.33% 87 1.07% /modlogan/mla-full-web_user_referer-201512.html
6 106 0.32% 55 0.68% /webalizer/usage_201610.html
7 72 0.22% 43 0.53% /webalizer/usage_201505.html
8 123 0.37% 37 0.46% /webalizer/usage_201404.html
9 59 0.18% 30 0.37% /modlogan/mla-full-web_user_referer-201411.html
10 30 0.09% 29 0.36% /webalizer/usage_201504.html

Top 30 of 1477 Total Sites
# Hits Files KBytes Visits Hostname
1 9073 27.35% 9073 28.37% 89541 11.76% 320 3.83% 195.88.16.114
2 3336 10.06% 3336 10.43% 33039 4.34% 26 0.31% 146.185.223.4
3 2035 6.13% 2035 6.36% 20087 2.64% 270 3.23% arx94-119.araxinfo.com
4 1717 5.18% 1717 5.37% 16950 2.23% 17 0.20% 93.170.130.251
5 946 2.85% 946 2.96% 9330 1.23% 54 0.65% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 923 2.78% 923 2.89% 9110 1.20% 23 0.28% 195-154-216-79.rev.poneytelecom.eu
7 562 1.69% 562 1.76% 5548 0.73% 33 0.40% 128.199.255.92
8 530 1.60% 530 1.66% 5232 0.69% 202 2.42% 31.184.236.65
9 389 1.17% 389 1.22% 3839 0.50% 85 1.02% host-46-166-199-137.neotelecom.ru
10 301 0.91% 300 0.94% 9702 1.27% 1 0.01% mj4.naefmarco.ch
11 266 0.80% 264 0.83% 7718 1.01% 1 0.01% 163.ip-51-255-162.eu
12 237 0.71% 235 0.73% 10028 1.32% 1 0.01% astra4239.startdedicated.de
13 224 0.68% 220 0.69% 9373 1.23% 1 0.01% 62.ip-51-254-130.eu
14 203 0.61% 201 0.63% 5335 0.70% 1 0.01% thoreau.tk
15 193 0.58% 189 0.59% 7878 1.03% 1 0.01% 62-210-247-125.rev.poneytelecom.eu
16 188 0.57% 188 0.59% 1856 0.24% 6 0.07% 138.68.150.222
17 174 0.52% 162 0.51% 3928 0.52% 1 0.01% ip-217-103-97-99.ip.prioritytelecom.net
18 152 0.46% 152 0.48% 1501 0.20% 152 1.82% 178-137-17-27-broadband.kyivstar.net
19 150 0.45% 150 0.47% 103 0.01% 3 0.04% pool-37-140-65-234.is74.ru
20 144 0.43% 141 0.44% 4269 0.56% 2 0.02% 84.ip-51-255-36.eu
21 141 0.43% 124 0.39% 3707 0.49% 1 0.01% 164.ip-51-255-162.eu
22 141 0.43% 99 0.31% 87 0.01% 19 0.23% 47.88.138.190
23 128 0.39% 128 0.40% 1263 0.17% 71 0.85% 31.184.236.104
24 103 0.31% 101 0.32% 7398 0.97% 17 0.20% 47.88.104.219
25 97 0.29% 97 0.30% 930 0.12% 27 0.32% 93-127-19-11.static.vega-ua.net
26 93 0.28% 75 0.23% 1405 0.18% 1 0.01% 69.30.211.2
27 91 0.27% 67 0.21% 1426 0.19% 2 0.02% 173.208.157.186
28 89 0.27% 84 0.26% 1605 0.21% 3 0.04% hosted-by.leaseweb.com
29 80 0.24% 80 0.25% 790 0.10% 9 0.11% 178-137-84-219-broadband.kyivstar.net
30 77 0.23% 75 0.23% 1831 0.24% 1 0.01% 69.30.198.242

Top 10 of 1477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9073 27.35% 9073 28.37% 89541 11.76% 320 3.83% 195.88.16.114
2 75 0.23% 75 0.23% 47949 6.30% 69 0.83% 28.231.57.37.triolan.net
3 3336 10.06% 3336 10.43% 33039 4.34% 26 0.31% 146.185.223.4
4 2035 6.13% 2035 6.36% 20087 2.64% 270 3.23% arx94-119.araxinfo.com
5 1717 5.18% 1717 5.37% 16950 2.23% 17 0.20% 93.170.130.251
6 237 0.71% 235 0.73% 10028 1.32% 1 0.01% astra4239.startdedicated.de
7 68 0.20% 68 0.21% 9718 1.28% 4 0.05% 50.30.152.130
8 301 0.91% 300 0.94% 9702 1.27% 1 0.01% mj4.naefmarco.ch
9 224 0.68% 220 0.69% 9373 1.23% 1 0.01% 62.ip-51-254-130.eu
10 946 2.85% 946 2.96% 9330 1.23% 54 0.65% 92x255x195x226.static-customer.kzn.ertelecom.ru

Top 30 of 1309 Total Referrers
# Hits Referrer
1 9493 28.61% - (Direct Request)
2 707 2.13% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 707 2.13% http://iphone-ipad-mac.xyz/mac/macbook-42.html
4 500 1.51% http://1kino.com
5 500 1.51% http://1serial.tv
6 500 1.51% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
7 495 1.49% http://rent.com.md
8 483 1.46% https://feel-planet.com
9 461 1.39% http://find-way.net
10 442 1.33% http://essay-zone.com
11 435 1.31% http://garciniacambogiabenefits.biz
12 426 1.28% http://juliadiets.com
13 423 1.28% http://juliaworld.net
14 412 1.24% http://itsm-kazan.ru/zapravka-kartridzhej
15 389 1.17% http://www.dgeneriki.ru
16 368 1.11% http://overnightzithromax.com/
17 352 1.06% http://sell-out.org
18 313 0.94% http://miledy.biz
19 303 0.91% https://tatspecodejda.ru/goods.php
20 202 0.61% http://essaybuyonlineusa.xyz/
21 172 0.52% http://buyaciclovir.top/
22 172 0.52% http://lamisil.pro/
23 144 0.43% http://gabapentinmg.com/
24 103 0.31% https://tatspecodejda.ru
25 101 0.30% http://mixed-wrestling.ru/
26 101 0.30% http://paperbuyonlineusa.xyz/
27 100 0.30% http://1c-otchetnost-kazan.ru/
28 100 0.30% http://\xf4\xee\xf2\xee-\xf7\xf2\xe5\xed\xe8\xe5.\xf0\xf4/
29 100 0.30% http://forex-broker-invest.ru/mmgp/
30 100 0.30% http://platescar.com

Top 15 of 236 Total User Agents
# Hits User Agent
1 9080 27.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 3646 10.99% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
3 2720 8.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1193 3.60% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 541 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 430 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 425 1.28% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 422 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 422 1.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 418 1.26% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 417 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 415 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 412 1.24% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 411 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 411 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for October 2016

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 18209 54.89% 17965 56.17% 255806 33.60% Unresolved/Unknown
2 5845 17.62% 5265 16.46% 170990 22.46% Commercial (com)
3 4373 13.18% 4160 13.01% 154959 20.36% European Union
4 1866 5.62% 1866 5.83% 17515 2.30% Russian Federation
5 1240 3.74% 1200 3.75% 85139 11.18% Network (net)
6 483 1.46% 446 1.39% 25713 3.38% Germany
7 360 1.09% 315 0.98% 11058 1.45% Switzerland
8 203 0.61% 201 0.63% 5335 0.70% Tokelau
9 152 0.46% 149 0.47% 3434 0.45% Ukraine
10 68 0.20% 58 0.18% 5116 0.67% France
11 67 0.20% 67 0.21% 652 0.09% Belarus
12 46 0.14% 46 0.14% 12837 1.69% Non-Profit (org)
13 34 0.10% 32 0.10% 1417 0.19% Netherlands
14 31 0.09% 31 0.10% 642 0.08% Kazakhstan
15 27 0.08% 27 0.08% 501 0.07% Brazil
16 23 0.07% 15 0.05% 670 0.09% India
17 17 0.05% 17 0.05% 420 0.06% Poland
18 10 0.03% 8 0.03% 3 0.00% Cyprus
19 9 0.03% 9 0.03% 167 0.02% Chile
20 9 0.03% 9 0.03% 361 0.05% Italy
21 8 0.02% 7 0.02% 198 0.03% China
22 8 0.02% 8 0.03% 2657 0.35% Latvia
23 7 0.02% 7 0.02% 1403 0.18% Spain
24 7 0.02% 7 0.02% 122 0.02% Pakistan
25 6 0.02% 5 0.02% 467 0.06% Generic TLD (info)
26 6 0.02% 6 0.02% 1306 0.17% British Indian Ocean Territory
27 5 0.02% 5 0.02% 179 0.02% Luxembourg
28 5 0.02% 4 0.01% 12 0.00% Viet Nam
29 4 0.01% 4 0.01% 476 0.06% Indonesia
30 4 0.01% 4 0.01% 110 0.01% Japan


Generated by Webalizer Version 2.20